Top Rankings
| Class | Character | Level | Resets | Location | Premium | Guild | |
| 1 | MoonCat | 400433 | 11022 | Ignis Volcano | None | BlackRoc | |
| 2 | PENTAGON | 400480 | 11019 | Ignis Volcano | None | DarkFire | |
| 3 | Charisma | 400400 | 2819 | Ignis Volcano | None | UFOS | |
| 4 | Admiral | 400369 | 018 | Ignis Volcano | None | UFOS | |
| 5 | Marvel | 400592 | 11017 | Valley of Loren | None | BlackRoc | |
| 6 | Iris | 400291 | 11017 | Ignis Volcano | None | UFOS | |
| 7 | Generalis | 347401 | 8417 | Ignis Volcano | None | DarkFire | |
| 8 | Celestial | 400364 | 017 | Ignis Volcano | None | UFOS | |
| 9 | Daddy | 400436 | 11015 | Valley of Loren | None | BlackRoc | |
| 10 | 4elovek | 400161 | 11015 | Crywolf Fortress | None | ||
| 11 | Cardinal | 400245 | 4915 | Ignis Volcano | None | UFOS | |
| 12 | Fierce | 400606 | 3615 | Ignis Volcano | None | DarkFire | |
| 13 | KickAss | 400346 | 11014 | Ignis Volcano | None | BlackRoc | |
| 14 | Millenium | 400540 | 11014 | Valley of Loren | None | BlackRoc | |
| 15 | p3ps1 | 400236 | 11014 | Ignis Volcano | None | CrystaL | |
| 16 | p3psl | 400178 | 11013 | Karutan 2 | None | CrystaL | |
| 17 | MAMOHT | 400461 | 11013 | Ignis Volcano | None | BlackRoc | |
| 18 | Aquaman | 400418 | 11013 | Ignis Volcano | None | BlackRoc | |
| 19 | babySHARK | 400147 | 11013 | Valley of Loren | None | BlackRoc | |
| 20 | ROLEX | 399103 | 10013 | Valley of Loren | None | BlackRoc | |
| 21 | MUROPHRAL | 400235 | 11012 | Lorencia | None | TOP1 | |
| 22 | Kokain | 400321 | 11012 | Ignis Volcano | None | TOP1 | |
| 23 | 3JIou | 400297 | 11012 | Ignis Volcano | None | BlackRoc | |
| 24 | Driger | 40038 | 11012 | Lorencia | None | TOP1 | |
| 25 | RudaLapsa | 400391 | 11012 | Ignis Volcano | None | DarkFire | |
| 26 | XINER | 400619 | 11012 | Ignis Volcano | None | DarkFire | |
| 27 | Amelia | 400316 | 9812 | Valley of Loren | None | BlackRoc | |
| 28 | Hera | 371170 | 2612 | Lorencia | None | ||
| 29 | Jamba | 400390 | 11011 | Ignis Volcano | None | ||
| 30 | Kaseymo | 400233 | 11011 | Crywolf Fortress | None | Prestige | |
| 31 | MINISTER | 400186 | 11011 | Lorencia | None | TOP1 | |
| 32 | Pepsi | 400411 | 11011 | Ignis Volcano | None | DarkFire | |
| 33 | Ember | 400380 | 11011 | Ignis Volcano | None | CrystaL | |
| 34 | Entoniam | 400202 | 11011 | Crywolf Fortress | None | Prestige | |
| 35 | Carrender | 400238 | 11011 | Crywolf Fortress | None | Prestige | |
| 36 | Darrella | 400242 | 11011 | Crywolf Fortress | None | Prestige | |
| 37 | Vinard | 400246 | 11011 | Crywolf Fortress | None | Prestige | |
| 38 | Samuna | 400213 | 11011 | Crywolf Fortress | None | Prestige | |
| 39 | Skeld | 400148 | 11010 | Scotch Canyon | None | ||
| 40 | Wayfarer | 4000 | 11010 | Devias | None | CrystaL | |
| 41 | 7NamTinhCu | 400229 | 11010 | Kalima 7 | None | ||
| 42 | aros | 400548 | 11010 | Ignis Volcano | None | UFOS | |
| 43 | Sirenia | 3570 | 10610 | Devias | None | CrystaL | |
| 44 | MaTrOxBM | 40094 | 10410 | Lorencia | None | TOP1 | |
| 45 | Fury | 400382 | 8710 | Ignis Volcano | None | DarkFire | |
| 46 | Falcone | 105172 | 7010 | Lorencia Bar | None | ||
| 47 | Kurva | 360113 | 210 | Karutan 2 | None | ||
| 48 | Drogos | 3540 | 210 | Karutan 2 | None | TOP1 | |
| 49 | bzzzz | 400726 | 1109 | Lorencia | None | DarkFire | |
| 50 | Kukma | 400239 | 1109 | Lorencia | None |
Last Updated @ 01/06/2026 - 07:23 PM