Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild | |
1 | ![]() | ![]() | skalka![]() | 400333 | 11021 | Ignis Volcano | None | |
2 | ![]() | ![]() | Rocky![]() | 400221 | 11020 | Ignis Volcano | None | |
3 | ![]() | ![]() | LoTos![]() | 400220 | 11018 | Valley of Loren | None | SangReaL |
4 | ![]() | ![]() | Kicsien![]() | 386246 | 7616 | Ignis Volcano | None | PUNISHER |
5 | ![]() | ![]() | KillerDIM![]() | 370422 | 7616 | Ignis Volcano | None | PUNISHER |
6 | ![]() | ![]() | KillerDL![]() | 341355 | 6514 | Kanturu | None | |
7 | ![]() | ![]() | November![]() | 400305 | 11013 | Ignis Volcano | None | |
8 | ![]() | ![]() | Sohel![]() | 315195 | 7213 | Ignis Volcano | None | PUNISHER |
9 | ![]() | ![]() | TREVOGA![]() | 400273 | 11012 | Raklion | None | |
10 | ![]() | ![]() | LuCiFeR![]() | 400128 | 11012 | Valley of Loren | None | SangReaL |
11 | ![]() | ![]() | Almaz![]() | 400201 | 11012 | Ignis Volcano | None | |
12 | ![]() | ![]() | Zsoldos![]() | 212361 | 7712 | Ignis Volcano | None | PUNISHER |
13 | ![]() | ![]() | ShadowDM![]() | 356275 | 5712 | Kanturu | None | |
14 | ![]() | ![]() | Nano![]() | 400419 | 11011 | Kanturu | None | SangReaL |
15 | ![]() | ![]() | werty![]() | 400265 | 11011 | Ignis Volcano | None | SangReaL |
16 | ![]() | ![]() | AmISmoke1![]() | 400266 | 11010 | Ignis Volcano | None | Damned |
17 | ![]() | ![]() | Bulk![]() | 400325 | 11010 | Ignis Volcano | None | PUNISHER |
18 | ![]() | ![]() | blond![]() | 400293 | 1109 | Ignis Volcano | None | |
19 | ![]() | ![]() | Archik![]() | 400276 | 1109 | Kanturu | None | |
20 | ![]() | ![]() | Harmony![]() | 400313 | 1039 | Raklion | None | |
21 | ![]() | ![]() | MiaTarifa![]() | 396167 | 609 | Kanturu | None | PUNISHER |
22 | ![]() | ![]() | Okylys![]() | 400180 | 1108 | Ignis Volcano | None | |
23 | ![]() | ![]() | aros![]() | 400232 | 1108 | Arena | Gold | blueMOON |
24 | ![]() | ![]() | BaBaFF![]() | 4000 | 1108 | Kanturu | None | |
25 | ![]() | ![]() | Bide![]() | 400251 | 1108 | Ignis Volcano | None | |
26 | ![]() | ![]() | JuniorBM![]() | 400305 | 1008 | Kanturu | None | PUNISHER |
27 | ![]() | ![]() | sh0ker![]() | 40093 | 858 | Scotch Canyon | None | SangReaL |
28 | ![]() | ![]() | Voodoo![]() | 314166 | 708 | Kanturu | None | HeaDShoT |
29 | ![]() | ![]() | VeHoM![]() | 32729 | 668 | Valley of Loren | None | SangReaL |
30 | ![]() | ![]() | FaszFej![]() | 3420 | 558 | Kanturu | None | PUNISHER |
31 | ![]() | ![]() | Feya![]() | 372166 | 418 | Kanturu | None | |
32 | ![]() | ![]() | GoodHash![]() | 400351 | 1107 | Scotch Canyon | None | HeaDShoT |
33 | ![]() | ![]() | beekeeper![]() | 40050 | 1107 | Kalima 7 | None | blueMOON |
34 | ![]() | ![]() | Assistant![]() | 400239 | 1107 | Lorencia | None | HeaDShoT |
35 | ![]() | ![]() | Karma![]() | 400269 | 1107 | Ignis Volcano | None | |
36 | ![]() | ![]() | She11![]() | 400153 | 967 | Ignis Volcano | None | Damned |
37 | ![]() | ![]() | Charisma![]() | 380141 | 727 | Arena | None | blueMOON |
38 | ![]() | ![]() | Khatara![]() | 620 | 717 | Raklion | None | blueMOON |
39 | ![]() | ![]() | Rikhardo![]() | 37268 | 537 | Kanturu | None | |
40 | ![]() | ![]() | DAYMON![]() | 34654 | 517 | Kalima 7 | None | SangReaL |
41 | ![]() | ![]() | EELLLKA![]() | 400306 | 487 | Kanturu | None | Damned |
42 | ![]() | ![]() | CRON![]() | 400538 | 1106 | Ignis Volcano | None | Dark |
43 | ![]() | ![]() | Fench1k![]() | 40025 | 1106 | Kanturu | None | KUNISHER |
44 | ![]() | ![]() | Creative![]() | 3280 | 526 | Arena | None | blueMOON |
45 | ![]() | ![]() | Tittanium![]() | 37222 | 156 | Lorencia | None | |
46 | ![]() | ![]() | MPA3b![]() | 400154 | 1105 | Lorencia | None | HeaDShoT |
47 | ![]() | ![]() | FeNiX![]() | 4000 | 1105 | Valley of Loren | None | SangReaL |
48 | ![]() | ![]() | BespredeL![]() | 400207 | 1105 | Dungeon | None | Damned |
49 | ![]() | ![]() | BlackHeart![]() | 400273 | 1105 | Ignis Volcano | None | PUNISHER |
50 | ![]() | ![]() | 6paT![]() | 400171 | 1105 | Valley of Loren | None | Damned |
Last Updated @ 10/07/2025 - 09:04 PM