Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild | |
1 | ![]() | ![]() | Okylys![]() | 400180 | 1108 | Ignis Volcano | None | |
2 | ![]() | ![]() | Voodoo![]() | 314166 | 708 | Kanturu | None | HeaDShoT |
3 | ![]() | ![]() | werty![]() | 395140 | 568 | Ignis Volcano | None | HeaDShoT |
4 | ![]() | ![]() | LoTos![]() | 251169 | 508 | Icarus | None | HeaDShoT |
5 | ![]() | ![]() | Assistant![]() | 400239 | 1107 | Lorencia | None | HeaDShoT |
6 | ![]() | ![]() | GoodHash![]() | 400183 | 1107 | Ignis Volcano | Gold | HeaDShoT |
7 | ![]() | ![]() | Karma![]() | 400218 | 1107 | Ignis Volcano | None | |
8 | ![]() | ![]() | She11![]() | 400153 | 967 | Ignis Volcano | None | Damned |
9 | ![]() | ![]() | Zsoldos![]() | 37482 | 347 | Kanturu | None | PUNISHER |
10 | ![]() | ![]() | skalka![]() | 18170 | 317 | Lorencia | None | |
11 | ![]() | ![]() | CRON![]() | 400290 | 1106 | Scotch Canyon | Gold | Damned |
12 | ![]() | ![]() | Bulk![]() | 40097 | 766 | Ignis Volcano | None | PUNISHER |
13 | ![]() | ![]() | AmISmoke1![]() | 39549 | 306 | Scotch Canyon | Gold | Damned |
14 | ![]() | ![]() | 6paT![]() | 400171 | 1105 | Land of Trials | None | Damned |
15 | ![]() | ![]() | BespredeL![]() | 400205 | 1105 | Scotch Canyon | None | Damned |
16 | ![]() | ![]() | MPA3b![]() | 400154 | 1105 | Lorencia | None | HeaDShoT |
17 | ![]() | ![]() | sh0ker![]() | 138 | 995 | Kanturu | None | HeaDShoT |
18 | ![]() | ![]() | Bratan![]() | 359132 | 895 | Noria | None | HeaDShoT |
19 | ![]() | ![]() | LuCiFeR![]() | 2810 | 885 | Kanturu | None | |
20 | ![]() | ![]() | KillerDIM![]() | 40031 | 175 | Ignis Volcano | None | PUNISHER |
21 | ![]() | ![]() | EELLLKA![]() | 400168 | 1204 | Kanturu | None | Damned |
22 | ![]() | ![]() | TREVOGA![]() | 400118 | 1124 | Kalima 6 | None | |
23 | ![]() | ![]() | VeHoM![]() | 4000 | 1084 | Kanturu | None | |
24 | ![]() | ![]() | bafka![]() | 400183 | 644 | Land of Trials | None | Damned |
25 | ![]() | ![]() | Elijah![]() | 111108 | 484 | Crywolf Fortress | None | |
26 | ![]() | ![]() | Kicsien![]() | 28960 | 264 | Arena | None | PUNISHER |
27 | ![]() | ![]() | PAKETA![]() | 37975 | 74 | Valley of Loren | None | GANGBANG |
28 | ![]() | ![]() | Bombi4![]() | 400162 | 1103 | Land of Trials | None | Damned |
29 | ![]() | ![]() | BonPoC![]() | 40045 | 1103 | Kanturu | None | HeaDShoT |
30 | ![]() | ![]() | At0m1c![]() | 400106 | 1043 | Valley of Loren | None | HeaDShoT |
31 | ![]() | ![]() | JuniorBM![]() | 40074 | 543 | Kalima 6 | Gold | PUNISHER |
32 | ![]() | ![]() | Rampage![]() | 40075 | 493 | Kanturu | None | PUNISHER |
33 | ![]() | ![]() | Fench1k![]() | 1460 | 483 | Devias | Silver$td> | KUNISHER |
34 | ![]() | ![]() | BEZNOGIY![]() | 39162 | 223 | Noria | None | GANGBANG |
35 | ![]() | ![]() | olenina![]() | 630 | 03 | Devil Square | None | |
36 | ![]() | ![]() | Rocky![]() | 40027 | 1142 | Kanturu | None | |
37 | ![]() | ![]() | pajebat![]() | 40096 | 1102 | Lorencia | None | HeaDShoT |
38 | ![]() | ![]() | Ba9H![]() | 40083 | 1102 | Lorencia | None | Damned |
39 | ![]() | ![]() | Jozsi![]() | 4000 | 1102 | Arena | None | PUNISHER |
40 | ![]() | ![]() | IIIIII![]() | 400136 | 1102 | Lorencia | None | HeaDShoT |
41 | ![]() | ![]() | Pipka![]() | 3630 | 1102 | Lorencia | None | |
42 | ![]() | ![]() | KEHT![]() | 35432 | 1042 | Lorencia | None | |
43 | ![]() | ![]() | threat![]() | 33261 | 922 | Noria | None | GANGBANG |
44 | ![]() | ![]() | KawoJIka![]() | 38268 | 822 | Kalima 5 | None | Damned |
45 | ![]() | ![]() | kaZaam![]() | 40052 | 782 | Kanturu | None | PUNISHER |
46 | ![]() | ![]() | TheKing![]() | 3615 | 682 | Icarus | None | |
47 | ![]() | ![]() | VroterDaM![]() | 38955 | 662 | Noria | None | GANGBANG |
48 | ![]() | ![]() | Archik![]() | 3816 | 642 | Kanturu | None | |
49 | ![]() | ![]() | Feya![]() | 6946 | 572 | Crywolf Fortress | None | |
50 | ![]() | ![]() | ShadowDM![]() | 4000 | 442 | Kalima 6 | None | PUNISHER |
Last Updated @ 08/23/2025 - 07:00 AM