Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild | |
1 | ![]() | ![]() | EscobaR![]() | 400477 | 11019 | Raklion | None | RedW1ngS |
2 | ![]() | ![]() | ANUB1S![]() | 400517 | 10319 | Lorencia | None | MuOnline |
3 | ![]() | ![]() | Creative![]() | 400622 | 11013 | Swamp of Calmness | None | Security |
4 | ![]() | ![]() | Darkyyyy![]() | 400192 | 11012 | Lorencia | None | |
5 | ![]() | ![]() | Helper![]() | 400862 | 11012 | Lorencia | None | Rivals |
6 | ![]() | ![]() | Jessi![]() | 400385 | 11012 | Icarus | None | Friendly |
7 | ![]() | ![]() | GrimReaper![]() | 400584 | 11011 | Kanturu | None | Security |
8 | ![]() | ![]() | MircoMG![]() | 400619 | 11011 | Raklion | None | Security |
9 | ![]() | ![]() | Nikki![]() | 365135 | 2411 | Lost Tower | None | Vita |
10 | ![]() | ![]() | Love![]() | 400524 | 11010 | Raklion | None | |
11 | ![]() | ![]() | Luna![]() | 400235 | 11010 | Valley of Loren | None | Security |
12 | ![]() | ![]() | Marina![]() | 400358 | 11010 | Raklion | None | Rivals |
13 | ![]() | ![]() | Ilze![]() | 400474 | 11010 | Raklion | None | Origo |
14 | ![]() | ![]() | inflame![]() | 400618 | 11010 | Lorencia | None | Security |
15 | ![]() | ![]() | KENZO![]() | 400733 | 11010 | Lorencia | None | Security |
16 | ![]() | ![]() | kneeq![]() | 400830 | 11010 | Lorencia | None | Rivals |
17 | ![]() | ![]() | LewyMagik![]() | 400317 | 11010 | Raklion | None | |
18 | ![]() | ![]() | Frank![]() | 400528 | 11010 | Swamp of Calmness | None | Security |
19 | ![]() | ![]() | Elizabeth![]() | 400564 | 11010 | Raklion | None | |
20 | ![]() | ![]() | ARAGON![]() | 400350 | 11010 | Raklion | None | TwoFaces |
21 | ![]() | ![]() | AngeliK![]() | 400663 | 11010 | Swamp of Calmness | None | Security |
22 | ![]() | ![]() | Afro![]() | 400378 | 11010 | Raklion | None | Origo |
23 | ![]() | ![]() | AbraKadabR![]() | 400508 | 11010 | Raklion | None | |
24 | ![]() | ![]() | AdskiyMG![]() | 400638 | 11010 | Raklion | None | |
25 | ![]() | ![]() | blueMOON![]() | 400511 | 11010 | Swamp of Calmness | None | Security |
Last Updated @ 07/01/2025 - 02:35 AM