Top Rankings
Guild Name | Guild Logo | Guild Master | Score | |
1 | Security | KENZO![]() | 2,214 | |
2 | TwoFaces | Amerigo![]() | 1,053 | |
3 | Rivals | Helper![]() | 984 | |
4 | Vita | Numb![]() | 752 | |
5 | Origo | Robii![]() | 546 | |
6 | Scrapper | Hiril![]() | 399 | |
7 | Illusion | EvoMU![]() | 162 | |
8 | SKIBIDI | skae![]() | 131 | |
9 | Friendly | Jessi![]() | 129 | |
10 | vsALL | dfasfas![]() | 123 | |
11 | blueMOON | Charisma![]() | 67 | |
12 | PALADINS | BKnike![]() | 17 | |
13 | 4FUN | S4MURAi![]() | 8 |
Last Updated @ 05/17/2025 - 04:30 AM