Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild | |
1 | ![]() | ![]() | EscobaR![]() | 397351 | 4818 | Raklion | None | |
2 | ![]() | ![]() | Creative![]() | 400583 | 11013 | Swamp of Calmness | None | Security |
3 | ![]() | ![]() | ANUB1S![]() | 400413 | 11012 | Raklion | None | Rivals |
4 | ![]() | ![]() | Jessi![]() | 400385 | 11012 | Icarus | None | Friendly |
5 | ![]() | ![]() | Helper![]() | 379854 | 10812 | Raklion | None | Rivals |
6 | ![]() | ![]() | MircoMG![]() | 400586 | 11011 | Raklion | None | Security |
7 | ![]() | ![]() | Nikki![]() | 365135 | 2411 | Lost Tower | None | Vita |
8 | ![]() | ![]() | GrimReaper![]() | 400506 | 11010 | Arena | None | Security |
9 | ![]() | ![]() | Ilze![]() | 400354 | 11010 | Raklion | None | Origo |
10 | ![]() | ![]() | inflame![]() | 400594 | 11010 | Swamp of Calmness | None | Security |
11 | ![]() | ![]() | KENZO![]() | 400730 | 11010 | Land of Trials | None | Security |
12 | ![]() | ![]() | kneeq![]() | 400827 | 11010 | Raklion | None | Rivals |
13 | ![]() | ![]() | LewyMagik![]() | 400317 | 11010 | Raklion | None | |
14 | ![]() | ![]() | Love![]() | 400251 | 11010 | Raklion | None | |
15 | ![]() | ![]() | AngeliK![]() | 400606 | 11010 | Swamp of Calmness | None | Security |
16 | ![]() | ![]() | AbraKadabR![]() | 400320 | 11010 | Raklion | None | |
17 | ![]() | ![]() | AdskiyMG![]() | 400499 | 11010 | Raklion | None | |
18 | ![]() | ![]() | blueMOON![]() | 400431 | 11010 | Swamp of Calmness | None | Security |
19 | ![]() | ![]() | Elizabeth![]() | 400564 | 11010 | Raklion | None | |
20 | ![]() | ![]() | Frank![]() | 400472 | 11010 | Swamp of Calmness | None | Security |
21 | ![]() | ![]() | Luna![]() | 352171 | 10410 | Land of Trials | None | Security |
22 | ![]() | ![]() | Marina![]() | 40056 | 7610 | Raklion | None | Rivals |
23 | ![]() | ![]() | Robii![]() | 400228 | 1109 | Raklion | None | Origo |
24 | ![]() | ![]() | Celestial![]() | 400413 | 1109 | Swamp of Calmness | None | Security |
25 | ![]() | ![]() | beekeeper![]() | 400414 | 1109 | Arena | None | Security |
Last Updated @ 05/17/2025 - 03:40 AM