Top Rankings
| Class | Character | Level | Resets | Location | Premium | Guild | |
| 1 | MoonCat | 400403 | 11022 | Ignis Volcano | None | BlackRoc | |
| 2 | Charisma | 400367 | 2819 | Ignis Volcano | None | UFOS | |
| 3 | PENTAGON | 400458 | 11018 | Ignis Volcano | None | DarkFire | |
| 4 | Admiral | 400329 | 018 | Ignis Volcano | Gold | UFOS | |
| 5 | Marvel | 400592 | 11017 | Valley of Loren | None | BlackRoc | |
| 6 | Iris | 400276 | 817 | Ignis Volcano | None | UFOS | |
| 7 | Celestial | 400325 | 017 | Ignis Volcano | None | UFOS | |
| 8 | Daddy | 400436 | 11015 | Valley of Loren | None | BlackRoc | |
| 9 | 4elovek | 400161 | 11015 | Crywolf Fortress | None | ||
| 10 | Generalis | 352391 | 9415 | Ignis Volcano | None | DarkFire | |
| 11 | Fierce | 400568 | 3615 | Ignis Volcano | None | DarkFire | |
| 12 | KickAss | 400326 | 11014 | Ignis Volcano | None | BlackRoc | |
| 13 | Millenium | 400540 | 11014 | Valley of Loren | None | BlackRoc | |
| 14 | Cardinal | 311212 | 3214 | Ignis Volcano | None | UFOS | |
| 15 | Aquaman | 400404 | 11013 | Ignis Volcano | None | BlackRoc | |
| 16 | babySHARK | 400147 | 11013 | Valley of Loren | None | BlackRoc | |
| 17 | MAMOHT | 400446 | 11013 | Ignis Volcano | None | BlackRoc | |
| 18 | ROLEX | 392103 | 10013 | Valley of Loren | None | BlackRoc | |
| 19 | p3ps1 | 393188 | 9413 | Ignis Volcano | None | CrystaL | |
| 20 | MUROPHRAL | 400235 | 11012 | Lorencia | None | TOP1 | |
| 21 | RudaLapsa | 400343 | 11012 | Ignis Volcano | None | DarkFire | |
| 22 | Kokain | 400284 | 11012 | Ignis Volcano | None | TOP1 | |
| 23 | 3JIou | 400297 | 11012 | Ignis Volcano | None | BlackRoc | |
| 24 | Driger | 40038 | 11012 | Lorencia | None | TOP1 | |
| 25 | XINER | 400582 | 11012 | Ignis Volcano | Gold | DarkFire | |
| 26 | Amelia | 390316 | 9812 | Valley of Loren | None | BlackRoc | |
| 27 | p3psl | 119125 | 8612 | Ignis Volcano | None | CrystaL | |
| 28 | Hera | 371170 | 2612 | Lorencia | None | ||
| 29 | Jamba | 400390 | 11011 | Ignis Volcano | None | ||
| 30 | Pepsi | 400372 | 11011 | Ignis Volcano | None | DarkFire | |
| 31 | MINISTER | 400186 | 11011 | Lorencia | None | TOP1 | |
| 32 | Ember | 400328 | 11011 | Ignis Volcano | None | CrystaL | |
| 33 | 7NamTinhCu | 400173 | 11010 | Kalima 7 | None | ||
| 34 | Skeld | 400148 | 11010 | Scotch Canyon | None | ||
| 35 | MaTrOxBM | 40094 | 10410 | Lorencia | None | TOP1 | |
| 36 | Vinard | 400212 | 9910 | Crywolf Fortress | None | Prestige | |
| 37 | Samuna | 400185 | 8710 | Crywolf Fortress | None | Prestige | |
| 38 | Fury | 400331 | 8710 | Ignis Volcano | None | DarkFire | |
| 39 | Carrender | 400210 | 8510 | Crywolf Fortress | None | Prestige | |
| 40 | Darrella | 400217 | 8310 | Crywolf Fortress | None | Prestige | |
| 41 | Kaseymo | 400205 | 8210 | Crywolf Fortress | None | Prestige | |
| 42 | aros | 400533 | 7910 | Ignis Volcano | None | UFOS | |
| 43 | Wayfarer | 4000 | 7110 | Land of Trials | None | CrystaL | |
| 44 | Entoniam | 400176 | 6210 | Crywolf Fortress | None | Prestige | |
| 45 | Falcone | 363172 | 5810 | Lorencia | None | ||
| 46 | Drogos | 4000 | 1109 | Lorencia | None | TOP1 | |
| 47 | bzzzz | 400718 | 1109 | Lorencia Bar | Gold | DarkFire | |
| 48 | Kukma | 400189 | 1109 | Kanturu | None | ||
| 49 | Kurva | 400113 | 1109 | Lorencia | None | ||
| 50 | Pro100DL | 400157 | 1109 | Kanturu | None |
Last Updated @ 12/28/2025 - 06:25 AM