Top Rankings
| Class | Character | Level | Resets | Location | Premium | Guild | |
| 1 | MoonCat | 400170 | 11021 | Ignis Volcano | Gold | BlackRoc | |
| 2 | PENTAGON | 400360 | 11017 | Ignis Volcano | Gold | DarkFire | |
| 3 | Marvel | 400525 | 11017 | Ignis Volcano | Gold | BlackRoc | |
| 4 | Daddy | 400352 | 11015 | Ignis Volcano | None | BlackRoc | |
| 5 | Fierce | 400462 | 3615 | Lorencia Bar | Gold | DarkFire | |
| 6 | Millenium | 400476 | 11014 | Ignis Volcano | None | BlackRoc | |
| 7 | KickAss | 343201 | 1114 | Ignis Volcano | None | BlackRoc | |
| 8 | Charisma | 392277 | 514 | Ignis Volcano | None | BlackRoc | |
| 9 | Aquaman | 400293 | 11013 | Ignis Volcano | None | BlackRoc | |
| 10 | Generalis | 400327 | 11013 | Ignis Volcano | None | DarkFire | |
| 11 | MAMOHT | 400333 | 11013 | Ignis Volcano | None | BlackRoc | |
| 12 | 4elovek | 371151 | 1713 | Ignis Volcano | None | ||
| 13 | babySHARK | 382112 | 1213 | Ignis Volcano | None | BlackRoc | |
| 14 | ROLEX | 304103 | 813 | Land of Trials | None | BlackRoc | |
| 15 | MUROPHRAL | 400231 | 11012 | Lorencia Bar | None | TOP1 | |
| 16 | 3JIou | 400261 | 11012 | Ignis Volcano | None | BlackRoc | |
| 17 | XINER | 400477 | 11012 | Lorencia Bar | None | DarkFire | |
| 18 | beekeeper | 345254 | 9012 | Ignis Volcano | None | BlackRoc | |
| 19 | Amelia | 395316 | 1112 | Land of Trials | None | BlackRoc | |
| 20 | blueMOON | 382225 | 412 | Ignis Volcano | None | BlackRoc | |
| 21 | MINISTER | 400186 | 11011 | Lorencia Bar | None | TOP1 | |
| 22 | Jamba | 400284 | 11011 | Ignis Volcano | None | ||
| 23 | Hera | 288167 | 10811 | Kalima 7 | None | ||
| 24 | RudaLapsa | 400228 | 8711 | Lorencia Bar | None | DarkFire | |
| 25 | Kokain | 2682 | 4211 | Ignis Volcano | None | TOP1 | |
| 26 | Iris | 383240 | 3311 | Ignis Volcano | None | BlackRoc | |
| 27 | Driger | 24828 | 1011 | Lorencia Bar | Bronze | TOP1 | |
| 28 | Skeld | 400148 | 11010 | Scotch Canyon | None | ||
| 29 | Pepsi | 400275 | 11010 | Ignis Volcano | None | DarkFire | |
| 30 | MaTrOxBM | 40094 | 10410 | Lorencia | None | TOP1 | |
| 31 | Fury | 400231 | 8710 | Ignis Volcano | None | DarkFire | |
| 32 | Ember | 400236 | 1109 | Lorencia Bar | None | CrystaL | |
| 33 | Prikezsia | 400136 | 1109 | Lorencia | None | TOP1 | |
| 34 | NeGaTiV | 400437 | 1109 | Ignis Volcano | None | BlackRoc | |
| 35 | 7NamTinhCu | 38125 | 1049 | Kalima 7 | None | ||
| 36 | aros | 400481 | 1029 | Lorencia | None | BlackRoc | |
| 37 | TuLenhMu | 259182 | 939 | Kalima 7 | None | ||
| 38 | Odin | 356166 | 879 | Kalima 7 | None | ||
| 39 | dimpAaZ | 400201 | 869 | Raklion | None | ||
| 40 | Senilla | 384196 | 779 | Scotch Canyon | None | TOP1 | |
| 41 | p3ps1 | 10112 | 689 | Ignis Volcano | None | CrystaL | |
| 42 | p3psl | 3310 | 569 | Kanturu | None | CrystaL | |
| 43 | Feliana | 365151 | 99 | Land of Trials | None | BlackRoc | |
| 44 | Bafik | 4000 | 1108 | Ignis Volcano | None | AKBAPUYM | |
| 45 | Baffer | 400187 | 1108 | Ignis Volcano | None | AKBAPUYM | |
| 46 | Order | 4000 | 1108 | Raklion | None | ||
| 47 | ShoX | 400191 | 1108 | Ignis Volcano | None | ||
| 48 | Sm4iK | 400294 | 1108 | Ignis Volcano | None | AKBAPUYM | |
| 49 | KnoXViLL | 400142 | 1108 | Ignis Volcano | None | ||
| 50 | Karcsika | 400182 | 1108 | Kubera Mine | None | TOP1 |
Last Updated @ 12/06/2025 - 07:28 PM