Top Rankings
| Class | Character | Level | Resets | Location | Premium | Guild | |
| 1 | MoonCat | 400433 | 11022 | Ignis Volcano | None | BlackRoc | |
| 2 | Charisma | 400431 | 11020 | Ignis Volcano | None | UFOS | |
| 3 | PENTAGON | 400517 | 11019 | Ignis Volcano | None | DarkFire | |
| 4 | Iris | 380330 | 7819 | Ignis Volcano | None | UFOS | |
| 5 | Generalis | 325413 | 4619 | Karutan 2 | None | DarkFire | |
| 6 | Celestial | 371396 | 4918 | Ignis Volcano | None | UFOS | |
| 7 | Admiral | 400433 | 018 | Ignis Volcano | None | UFOS | |
| 8 | Marvel | 400592 | 11017 | Valley of Loren | None | BlackRoc | |
| 9 | p3ps1 | 400253 | 11016 | Ignis Volcano | None | CrystaL | |
| 10 | Cardinal | 390291 | 4316 | Ignis Volcano | None | UFOS | |
| 11 | Daddy | 400436 | 11015 | Valley of Loren | None | BlackRoc | |
| 12 | 4elovek | 400161 | 11015 | Crywolf Fortress | None | ||
| 13 | p3psl | 400199 | 11015 | Ignis Volcano | None | CrystaL | |
| 14 | Fierce | 400640 | 3615 | Ignis Volcano | None | DarkFire | |
| 15 | Millenium | 400540 | 11014 | Valley of Loren | None | BlackRoc | |
| 16 | KickAss | 400346 | 11014 | Ignis Volcano | None | BlackRoc | |
| 17 | MAMOHT | 400461 | 11013 | Ignis Volcano | None | BlackRoc | |
| 18 | Pepsi | 400428 | 11013 | Ignis Volcano | None | DarkFire | |
| 19 | Aquaman | 400418 | 11013 | Ignis Volcano | None | BlackRoc | |
| 20 | babySHARK | 400147 | 11013 | Valley of Loren | None | BlackRoc | |
| 21 | Darrella | 314256 | 10413 | Crywolf Fortress | None | Prestige | |
| 22 | Carrender | 381253 | 10113 | Crywolf Fortress | None | Prestige | |
| 23 | ROLEX | 241103 | 10113 | Valley of Loren | None | BlackRoc | |
| 24 | Vinard | 397262 | 10013 | Crywolf Fortress | None | Prestige | |
| 25 | Kaseymo | 352248 | 9513 | Crywolf Fortress | None | Prestige | |
| 26 | Entoniam | 171220 | 9413 | Crywolf Fortress | None | Prestige | |
| 27 | Samuna | 372228 | 7313 | Crywolf Fortress | None | Prestige | |
| 28 | RudaLapsa | 400434 | 11012 | Ignis Volcano | None | DarkFire | |
| 29 | XINER | 400651 | 11012 | Ignis Volcano | None | DarkFire | |
| 30 | Driger | 40038 | 11012 | Lorencia | None | TOP1 | |
| 31 | 3JIou | 400297 | 11012 | Ignis Volcano | None | BlackRoc | |
| 32 | Kokain | 400321 | 11012 | Ignis Volcano | None | TOP1 | |
| 33 | MUROPHRAL | 400235 | 11012 | Lorencia | None | TOP1 | |
| 34 | Amelia | 400316 | 9812 | Valley of Loren | None | BlackRoc | |
| 35 | BJIaDu | 39466 | 3712 | Kanturu | Gold | DarkFire | |
| 36 | Hera | 371170 | 2612 | Lorencia | None | ||
| 37 | Jamba | 400390 | 11011 | Ignis Volcano | None | ||
| 38 | MINISTER | 400186 | 11011 | Lorencia | None | TOP1 | |
| 39 | Peps1 | 400162 | 11011 | Ignis Volcano | None | CrystaL | |
| 40 | aros | 400563 | 11011 | Ignis Volcano | None | UFOS | |
| 41 | Ember | 400424 | 11011 | Ignis Volcano | None | CrystaL | |
| 42 | Falcone | 400213 | 11011 | Karutan 2 | None | ||
| 43 | FostosTojo | 400110 | 11010 | Kanturu | None | TOP1 | |
| 44 | Drogos | 4000 | 11010 | Kanturu | None | TOP1 | |
| 45 | 7NamTinhCu | 400253 | 11010 | Lorencia | None | ||
| 46 | Kurva | 400161 | 11010 | Karutan 2 | None | ||
| 47 | Wayfarer | 4000 | 11010 | Land of Trials | None | CrystaL | |
| 48 | simulants | 400196 | 11010 | Crywolf Fortress | None | CrystaL | |
| 49 | Sirenia | 400104 | 11010 | Land of Trials | None | CrystaL | |
| 50 | Skeld | 400148 | 11010 | Scotch Canyon | None |
Last Updated @ 01/16/2026 - 04:16 AM