Top Rankings
Country | Class | Character | Level | Resets | Location |
URSH | 400 | 306 | Kanturu | ||
Andrew1 | 400 | 256 | Lorencia | ||
CAMAPbI4 | 400 | 344 | Arena | ||
Fench1k | 400 | 24 | Arena | ||
lusiis | 400 | 303 | Lost Tower | ||
GoodHash | 400 | 752 | Kanturu | ||
ARCH | 400 | 412 | Lorencia | ||
Andrew2 | 1 | 382 | Lorencia | ||
ZERG | 400 | 222 | Valley of Loren | ||
AndrewTate | 14 | 172 | Noria | ||
Scaletta | 400 | 142 | Kanturu | ||
edward | 400 | 831 | Arena | ||
BaguM | 396 | 531 | Arena | ||
ENZO | 1 | 521 | Lorencia | ||
Legendary | 400 | 401 | Arena | ||
AHe4ka | 338 | 401 | Valley of Loren | ||
OverLord | 400 | 111 | Arena | ||
WhyYouDie | 400 | 101 | Valley of Loren | ||
Emilien | 347 | 101 | Devias | ||
BEABE | 159 | 81 | Land of Trials | ||
TearLL | 343 | 21 | Land of Trials | ||
MaxHo | 40 | 01 | Noria | ||
6paT | 20 | 01 | Lorencia | ||
BOBI | 1 | 01 | Lorencia | ||
Bas1k | 400 | 870 | Valley of Loren |
Last Updated @ 11/21/2024 - 11:00 AM