Top Rankings
| Class | Character | Level | Resets | Location | Premium | Guild | |
| 1 | MoonCat | 219105 | 6917 | Ignis Volcano | None | BlackRoc | |
| 2 | PENTAGON | 400238 | 11016 | Ignis Volcano | Gold | DarkFire | |
| 3 | Marvel | 400448 | 8116 | Ignis Volcano | Gold | BlackRoc | |
| 4 | Fierce | 400349 | 3615 | Ignis Volcano | Gold | DarkFire | |
| 5 | Daddy | 400280 | 4814 | Ignis Volcano | None | BlackRoc | |
| 6 | Generalis | 400221 | 11013 | Ignis Volcano | Gold | DarkFire | |
| 7 | Millenium | 400414 | 11013 | Ignis Volcano | None | BlackRoc | |
| 8 | XINER | 400384 | 11012 | Ignis Volcano | Gold | DarkFire | |
| 9 | MUROPHRAL | 349160 | 11012 | Scotch Canyon | None | TOP1 | |
| 10 | MAMOHT | 400269 | 5612 | Ignis Volcano | None | BlackRoc | |
| 11 | KickAss | 351122 | 4912 | Ignis Volcano | None | BlackRoc | |
| 12 | Aquaman | 400237 | 4212 | Ignis Volcano | None | BlackRoc | |
| 13 | 3JIou | 112184 | 4012 | Ignis Volcano | None | BlackRoc | |
| 14 | babySHARK | 400112 | 11011 | Crywolf Fortress | None | BlackRoc | |
| 15 | Jamba | 400183 | 11011 | Ignis Volcano | None | ||
| 16 | ROLEX | 35793 | 7011 | Land of Trials | None | BlackRoc | |
| 17 | 4elovek | 384101 | 1511 | Scotch Canyon | None | ||
| 18 | Skeld | 400148 | 11010 | Scotch Canyon | None | ||
| 19 | Fury | 40095 | 8710 | Ignis Volcano | None | DarkFire | |
| 20 | Charisma | 400240 | 7510 | Ignis Volcano | None | BlackRoc | |
| 21 | Amelia | 78271 | 5310 | Ignis Volcano | None | BlackRoc | |
| 22 | Pepsi | 310181 | 4610 | Ignis Volcano | None | DarkFire | |
| 23 | MINISTER | 379140 | 110 | Scotch Canyon | None | TOP1 | |
| 24 | NeGaTiV | 400388 | 1109 | Ignis Volcano | None | BlackRoc | |
| 25 | aros | 400376 | 1029 | Ignis Volcano | None | BlackRoc | |
| 26 | dimpAaZ | 400201 | 869 | Raklion | None | ||
| 27 | beekeeper | 400218 | 789 | Ignis Volcano | None | BlackRoc | |
| 28 | RudaLapsa | 300186 | 569 | Ignis Volcano | None | DarkFire | |
| 29 | blueMOON | 400171 | 509 | Ignis Volcano | None | BlackRoc | |
| 30 | Hera | 399149 | 259 | Kalima 7 | None | ||
| 31 | Iris | 400195 | 1108 | Ignis Volcano | None | BlackRoc | |
| 32 | Bafik | 4000 | 1108 | Ignis Volcano | None | AKBAPUYM | |
| 33 | Sm4iK | 400247 | 1108 | Ignis Volcano | None | AKBAPUYM | |
| 34 | Order | 4000 | 1108 | Raklion | None | ||
| 35 | Afelia | 16953 | 908 | Raklion | None | ||
| 36 | Senilla | 387145 | 848 | Scotch Canyon | None | TOP1 | |
| 37 | Baffer | 37117 | 838 | Land of Trials | None | AKBAPUYM | |
| 38 | Ember | 385169 | 508 | Ignis Volcano | None | CrystaL | |
| 39 | ShoX | 380134 | 468 | Crywolf Fortress | None | ||
| 40 | KnoXViLL | 24241 | 378 | Ignis Volcano | None | ||
| 41 | Feliana | 400151 | 1107 | Crywolf Fortress | None | BlackRoc | |
| 42 | p3ps1 | 38922 | 1107 | Raklion | None | CrystaL | |
| 43 | FarmZen | 3900 | 817 | Land of Trials | None | AKBAPUYM | |
| 44 | Kokain | 37534 | 647 | Ignis Volcano | None | TOP1 | |
| 45 | Odin | 391159 | 567 | Kalima 7 | None | ||
| 46 | Driger | 38710 | 417 | Raklion | Silver$td> | TOP1 | |
| 47 | p3psl | 3750 | 317 | Kanturu | None | CrystaL | |
| 48 | EnyGMa | 249129 | 297 | Valley of Loren | None | SangReaL | |
| 49 | AlexRob | 379125 | 247 | Land of Trials | None | BlackRoc | |
| 50 | 7NamTinhCu | 327106 | 237 | Kalima 7 | None |
Last Updated @ 11/25/2025 - 04:10 AM