Top Rankings
| Class | Character | Level | Resets | Location | Premium | Guild | |
| 1 | MoonCat | 400433 | 11022 | Ignis Volcano | None | BlackRoc | |
| 2 | Charisma | 382434 | 10621 | Ignis Volcano | None | UFOS | |
| 3 | Iris | 64331 | 10420 | Ignis Volcano | None | UFOS | |
| 4 | Generalis | 400416 | 11019 | Karutan 2 | None | DarkFire | |
| 5 | PENTAGON | 400519 | 11019 | Ignis Volcano | None | DarkFire | |
| 6 | Celestial | 400401 | 11018 | Ignis Volcano | None | UFOS | |
| 7 | Admiral | 400446 | 018 | Ignis Volcano | None | UFOS | |
| 8 | Marvel | 400592 | 11017 | Valley of Loren | None | BlackRoc | |
| 9 | p3ps1 | 324271 | 1617 | Lorencia Bar | None | CrystaL | |
| 10 | Cardinal | 400295 | 11016 | Ignis Volcano | None | UFOS | |
| 11 | p3psl | 339212 | 1416 | Karutan 2 | None | CrystaL | |
| 12 | Daddy | 400436 | 11015 | Valley of Loren | None | BlackRoc | |
| 13 | 4elovek | 400161 | 11015 | Crywolf Fortress | None | ||
| 14 | Fierce | 400644 | 3615 | Ignis Volcano | None | DarkFire | |
| 15 | Millenium | 400540 | 11014 | Valley of Loren | None | BlackRoc | |
| 16 | KickAss | 400346 | 11014 | Ignis Volcano | None | BlackRoc | |
| 17 | Kaseymo | 400260 | 11013 | Lorencia | None | Prestige | |
| 18 | MAMOHT | 400461 | 11013 | Ignis Volcano | None | BlackRoc | |
| 19 | Pepsi | 400439 | 11013 | Ignis Volcano | None | DarkFire | |
| 20 | Entoniam | 400233 | 11013 | Lorencia | None | Prestige | |
| 21 | Darrella | 400269 | 11013 | Lorencia | None | Prestige | |
| 22 | Carrender | 400268 | 11013 | Lorencia | None | Prestige | |
| 23 | Aquaman | 400418 | 11013 | Ignis Volcano | None | BlackRoc | |
| 24 | babySHARK | 400147 | 11013 | Valley of Loren | None | BlackRoc | |
| 25 | Samuna | 400228 | 11013 | Lorencia | None | Prestige | |
| 26 | Vinard | 400276 | 11013 | Kanturu | None | Prestige | |
| 27 | ROLEX | 287103 | 10113 | Valley of Loren | None | BlackRoc | |
| 28 | RudaLapsa | 400443 | 11012 | Ignis Volcano | None | DarkFire | |
| 29 | XINER | 400654 | 11012 | Karutan 2 | None | DarkFire | |
| 30 | BJIaDu | 40091 | 11012 | Raklion | Gold | DarkFire | |
| 31 | 3JIou | 400297 | 11012 | Ignis Volcano | None | BlackRoc | |
| 32 | Driger | 40038 | 11012 | Lorencia | None | TOP1 | |
| 33 | MUROPHRAL | 400235 | 11012 | Lorencia | None | TOP1 | |
| 34 | Kokain | 400321 | 11012 | Ignis Volcano | None | TOP1 | |
| 35 | Amelia | 400316 | 9812 | Valley of Loren | None | BlackRoc | |
| 36 | Hera | 371170 | 2612 | Lorencia | None | ||
| 37 | Peps1 | 302169 | 1312 | Karutan 2 | None | CrystaL | |
| 38 | MINISTER | 400186 | 11011 | Lorencia | None | TOP1 | |
| 39 | Jamba | 400390 | 11011 | Ignis Volcano | None | ||
| 40 | aros | 400569 | 11011 | Kalima 7 | None | UFOS | |
| 41 | Ember | 400427 | 11011 | Ignis Volcano | None | CrystaL | |
| 42 | Falcone | 400232 | 11011 | Karutan 2 | None | ||
| 43 | FostosTojo | 266117 | 8611 | Kanturu | None | TOP1 | |
| 44 | simulants | 354196 | 8011 | Ignis Volcano | None | CrystaL | |
| 45 | Sirenia | 400110 | 11010 | Valley of Loren | None | CrystaL | |
| 46 | Skeld | 400148 | 11010 | Scotch Canyon | None | ||
| 47 | Wayfarer | 4000 | 11010 | Valley of Loren | None | CrystaL | |
| 48 | Drogos | 4000 | 11010 | Kanturu | None | TOP1 | |
| 49 | 7NamTinhCu | 400253 | 11010 | Lorencia | None | ||
| 50 | Kurva | 400182 | 11010 | Karutan 2 | None |
Last Updated @ 01/19/2026 - 06:38 AM