Top Rankings
| Class | Character | Level | Resets | Location | Premium | Guild | |
| 1 | MoonCat | 400433 | 11022 | Ignis Volcano | None | BlackRoc | |
| 2 | PENTAGON | 398477 | 10319 | Ignis Volcano | Silver$td> | DarkFire | |
| 3 | Charisma | 400392 | 2819 | Swamp of Calmness | None | UFOS | |
| 4 | Admiral | 400361 | 018 | Swamp of Calmness | None | UFOS | |
| 5 | Marvel | 400592 | 11017 | Valley of Loren | None | BlackRoc | |
| 6 | Iris | 322289 | 8017 | Swamp of Calmness | None | UFOS | |
| 7 | Generalis | 367401 | 1617 | Ignis Volcano | Gold | DarkFire | |
| 8 | Celestial | 400356 | 017 | Swamp of Calmness | None | UFOS | |
| 9 | Daddy | 400436 | 11015 | Valley of Loren | None | BlackRoc | |
| 10 | 4elovek | 400161 | 11015 | Crywolf Fortress | None | ||
| 11 | Cardinal | 400228 | 4315 | Ignis Volcano | None | UFOS | |
| 12 | Fierce | 400599 | 3615 | Ignis Volcano | None | DarkFire | |
| 13 | KickAss | 400346 | 11014 | Ignis Volcano | None | BlackRoc | |
| 14 | Millenium | 400540 | 11014 | Valley of Loren | None | BlackRoc | |
| 15 | p3ps1 | 400225 | 11014 | Ignis Volcano | None | CrystaL | |
| 16 | p3psl | 400165 | 11013 | Karutan 2 | None | CrystaL | |
| 17 | MAMOHT | 400461 | 11013 | Ignis Volcano | None | BlackRoc | |
| 18 | Aquaman | 400418 | 11013 | Ignis Volcano | None | BlackRoc | |
| 19 | babySHARK | 400147 | 11013 | Valley of Loren | None | BlackRoc | |
| 20 | ROLEX | 397103 | 10013 | Valley of Loren | None | BlackRoc | |
| 21 | RudaLapsa | 400383 | 11012 | Ignis Volcano | None | DarkFire | |
| 22 | MUROPHRAL | 400235 | 11012 | Lorencia | None | TOP1 | |
| 23 | Kokain | 400321 | 11012 | Ignis Volcano | None | TOP1 | |
| 24 | 3JIou | 400297 | 11012 | Ignis Volcano | None | BlackRoc | |
| 25 | Driger | 40038 | 11012 | Lorencia | None | TOP1 | |
| 26 | XINER | 400613 | 11012 | Ignis Volcano | None | DarkFire | |
| 27 | Amelia | 399316 | 9812 | Valley of Loren | None | BlackRoc | |
| 28 | Hera | 371170 | 2612 | Lorencia | None | ||
| 29 | Jamba | 400390 | 11011 | Ignis Volcano | None | ||
| 30 | MINISTER | 400186 | 11011 | Lorencia | None | TOP1 | |
| 31 | Pepsi | 400405 | 11011 | Ignis Volcano | None | DarkFire | |
| 32 | Ember | 400372 | 11011 | Ignis Volcano | None | CrystaL | |
| 33 | Carrender | 400228 | 11011 | Crywolf Fortress | None | Prestige | |
| 34 | Vinard | 400236 | 11011 | Crywolf Fortress | None | Prestige | |
| 35 | Samuna | 400203 | 11011 | Crywolf Fortress | None | Prestige | |
| 36 | Kaseymo | 254225 | 10511 | Crywolf Fortress | None | Prestige | |
| 37 | Darrella | 92234 | 10411 | Crywolf Fortress | None | Prestige | |
| 38 | Entoniam | 293193 | 10211 | Crywolf Fortress | None | Prestige | |
| 39 | 7NamTinhCu | 400222 | 11010 | Kalima 7 | None | ||
| 40 | Skeld | 400148 | 11010 | Scotch Canyon | None | ||
| 41 | Wayfarer | 4000 | 11010 | Valley of Loren | None | CrystaL | |
| 42 | Sirenia | 3570 | 10610 | Valley of Loren | None | CrystaL | |
| 43 | MaTrOxBM | 40094 | 10410 | Lorencia | None | TOP1 | |
| 44 | aros | 400547 | 10010 | Swamp of Calmness | None | UFOS | |
| 45 | Fury | 400374 | 8710 | Ignis Volcano | None | DarkFire | |
| 46 | Falcone | 363172 | 5810 | Lorencia | None | ||
| 47 | Drogos | 4000 | 1109 | Lorencia | None | TOP1 | |
| 48 | bzzzz | 400726 | 1109 | Lorencia | None | DarkFire | |
| 49 | NeGaTiV | 400493 | 1109 | Ignis Volcano | None | BlackRoc | |
| 50 | NotTheEnd | 4000 | 1109 | Valley of Loren | None | CrystaL |
Last Updated @ 01/05/2026 - 04:19 AM