Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild | |
1 | ![]() | ![]() | LoTos![]() | 400220 | 11018 | Valley of Loren | None | SangReaL |
2 | ![]() | ![]() | skalka![]() | 157220 | 6917 | Ignis Volcano | None | |
3 | ![]() | ![]() | TREVOGA![]() | 400273 | 11012 | Raklion | None | |
4 | ![]() | ![]() | LuCiFeR![]() | 400128 | 11012 | Valley of Loren | None | SangReaL |
5 | ![]() | ![]() | Rocky![]() | 92183 | 10512 | Raklion | None | |
6 | ![]() | ![]() | KillerDIM![]() | 398356 | 4312 | Ignis Volcano | None | KillHunt |
7 | ![]() | ![]() | Nano![]() | 400415 | 11011 | Kanturu | None | SangReaL |
8 | ![]() | ![]() | werty![]() | 400260 | 11011 | Ignis Volcano | None | SangReaL |
9 | ![]() | ![]() | Kicsien![]() | 224185 | 1911 | Ignis Volcano | None | PUNISHER |
10 | ![]() | ![]() | AmISmoke1![]() | 400261 | 11010 | Ignis Volcano | None | Damned |
11 | ![]() | ![]() | November![]() | 284197 | 8210 | Ignis Volcano | None | |
12 | ![]() | ![]() | Archik![]() | 400268 | 1109 | Kanturu | None | |
13 | ![]() | ![]() | Bulk![]() | 400249 | 1108 | Scotch Canyon | None | |
14 | ![]() | ![]() | Okylys![]() | 400180 | 1108 | Ignis Volcano | None | |
15 | ![]() | ![]() | Zsoldos![]() | 400300 | 1108 | Scotch Canyon | None | PUNISHER |
16 | ![]() | ![]() | JuniorBM![]() | 400299 | 1008 | Kanturu | None | PUNISHER |
17 | ![]() | ![]() | Harmony![]() | 400105 | 988 | Kanturu | Gold | |
18 | ![]() | ![]() | sh0ker![]() | 40090 | 858 | Scotch Canyon | None | SangReaL |
19 | ![]() | ![]() | Voodoo![]() | 314166 | 708 | Kanturu | None | HeaDShoT |
20 | ![]() | ![]() | VeHoM![]() | 31729 | 668 | Valley of Loren | None | SangReaL |
21 | ![]() | ![]() | KillerDL![]() | 398335 | 658 | Kalima 6 | None | |
22 | ![]() | ![]() | Feya![]() | 372166 | 418 | Kanturu | None | |
23 | ![]() | ![]() | Sohel![]() | 395117 | 348 | Ignis Volcano | None | PUNISHER |
24 | ![]() | ![]() | Karma![]() | 400269 | 1107 | Ignis Volcano | None | |
25 | ![]() | ![]() | GoodHash![]() | 400348 | 1107 | Scotch Canyon | None | HeaDShoT |
26 | ![]() | ![]() | Assistant![]() | 400239 | 1107 | Lorencia | None | HeaDShoT |
27 | ![]() | ![]() | She11![]() | 400153 | 967 | Ignis Volcano | None | Damned |
28 | ![]() | ![]() | ShadowDM![]() | 301216 | 787 | Kanturu | None | KillHunt |
29 | ![]() | ![]() | EELLLKA![]() | 400306 | 487 | Kanturu | None | Damned |
30 | ![]() | ![]() | DAYMON![]() | 35554 | 67 | Scotch Canyon | None | SangReaL |
31 | ![]() | ![]() | blond![]() | 98207 | 47 | Aida | None | |
32 | ![]() | ![]() | Almaz![]() | 27298 | 27 | Kanturu | None | |
33 | ![]() | ![]() | CRON![]() | 400509 | 1106 | Ignis Volcano | None | Dark |
34 | ![]() | ![]() | Fench1k![]() | 40025 | 1106 | Kanturu | None | KUNISHER |
35 | ![]() | ![]() | Tittanium![]() | 37222 | 156 | Lorencia | None | |
36 | ![]() | ![]() | MPA3b![]() | 400154 | 1105 | Lorencia | None | HeaDShoT |
37 | ![]() | ![]() | FeNiX![]() | 4000 | 1105 | Valley of Loren | None | SangReaL |
38 | ![]() | ![]() | 6paT![]() | 400171 | 1105 | Valley of Loren | None | Damned |
39 | ![]() | ![]() | BlackHeart![]() | 400273 | 1105 | Ignis Volcano | None | PUNISHER |
40 | ![]() | ![]() | BespredeL![]() | 400207 | 1105 | Dungeon | None | Damned |
41 | ![]() | ![]() | aros![]() | 40078 | 925 | Arena | None | blueMOON |
42 | ![]() | ![]() | Bide![]() | 10 | 905 | Ignis Volcano | None | |
43 | ![]() | ![]() | Bratan![]() | 359132 | 895 | Noria | None | HeaDShoT |
44 | ![]() | ![]() | BaBaFF![]() | 1980 | 755 | Karutan 2 | None | |
45 | ![]() | ![]() | Rampage![]() | 1291 | 345 | Kanturu | None | PUNISHER |
46 | ![]() | ![]() | Andreo![]() | 40086 | 115 | Crywolf Fortress | None | |
47 | ![]() | ![]() | kaZaam![]() | 400230 | 65 | Kanturu | None | PUNISHER |
48 | ![]() | ![]() | MiaTarifa![]() | 40098 | 1104 | Kalima 6 | None | |
49 | ![]() | ![]() | bafka![]() | 400364 | 784 | Kanturu | None | Damned |
50 | ![]() | ![]() | Littium![]() | 3576 | 774 | Lorencia | None |
Last Updated @ 09/18/2025 - 04:19 PM