Top Rankings
| Class | Character | Level | Resets | Location | Premium | Guild | |
| 1 | MoonCat | 400433 | 11022 | Ignis Volcano | None | BlackRoc | |
| 2 | PENTAGON | 400490 | 11019 | Ignis Volcano | None | DarkFire | |
| 3 | Charisma | 372412 | 5619 | Ignis Volcano | None | UFOS | |
| 4 | Generalis | 364403 | 4118 | Karutan 2 | None | DarkFire | |
| 5 | Iris | 400312 | 918 | Ignis Volcano | None | UFOS | |
| 6 | Admiral | 400389 | 018 | Ignis Volcano | None | UFOS | |
| 7 | Marvel | 400592 | 11017 | Valley of Loren | None | BlackRoc | |
| 8 | Celestial | 400384 | 017 | Ignis Volcano | None | UFOS | |
| 9 | Daddy | 400436 | 11015 | Valley of Loren | None | BlackRoc | |
| 10 | 4elovek | 400161 | 11015 | Crywolf Fortress | None | ||
| 11 | p3ps1 | 393237 | 7515 | Ignis Volcano | None | CrystaL | |
| 12 | Cardinal | 400267 | 6115 | Ignis Volcano | None | UFOS | |
| 13 | Fierce | 400615 | 3615 | Ignis Volcano | None | DarkFire | |
| 14 | Millenium | 400540 | 11014 | Valley of Loren | None | BlackRoc | |
| 15 | KickAss | 400346 | 11014 | Ignis Volcano | None | BlackRoc | |
| 16 | p3psl | 349180 | 6914 | Karutan 2 | None | CrystaL | |
| 17 | MAMOHT | 400461 | 11013 | Ignis Volcano | None | BlackRoc | |
| 18 | Aquaman | 400418 | 11013 | Ignis Volcano | None | BlackRoc | |
| 19 | babySHARK | 400147 | 11013 | Valley of Loren | None | BlackRoc | |
| 20 | ROLEX | 65103 | 10113 | Valley of Loren | None | BlackRoc | |
| 21 | MUROPHRAL | 400235 | 11012 | Lorencia | None | TOP1 | |
| 22 | Kokain | 400321 | 11012 | Ignis Volcano | None | TOP1 | |
| 23 | 3JIou | 400297 | 11012 | Ignis Volcano | None | BlackRoc | |
| 24 | Driger | 40038 | 11012 | Lorencia | None | TOP1 | |
| 25 | RudaLapsa | 400403 | 11012 | Ignis Volcano | None | DarkFire | |
| 26 | XINER | 400627 | 11012 | Ignis Volcano | None | DarkFire | |
| 27 | Amelia | 400316 | 9812 | Valley of Loren | None | BlackRoc | |
| 28 | Pepsi | 380412 | 8812 | Ignis Volcano | None | DarkFire | |
| 29 | Entoniam | 349202 | 7412 | Crywolf Fortress | None | Prestige | |
| 30 | Kaseymo | 343234 | 7012 | Crywolf Fortress | None | Prestige | |
| 31 | Samuna | 321214 | 7012 | Crywolf Fortress | None | Prestige | |
| 32 | Darrella | 324244 | 6512 | Crywolf Fortress | None | Prestige | |
| 33 | Vinard | 349250 | 6412 | Crywolf Fortress | None | Prestige | |
| 34 | Carrender | 345241 | 6412 | Crywolf Fortress | None | Prestige | |
| 35 | Hera | 371170 | 2612 | Lorencia | None | ||
| 36 | Jamba | 400390 | 11011 | Ignis Volcano | None | ||
| 37 | MINISTER | 400186 | 11011 | Lorencia | None | TOP1 | |
| 38 | Ember | 400392 | 11011 | Ignis Volcano | None | CrystaL | |
| 39 | aros | 254552 | 2511 | Ignis Volcano | None | UFOS | |
| 40 | 7NamTinhCu | 400239 | 11010 | Kalima 7 | None | ||
| 41 | Falcone | 400187 | 11010 | Lorencia Bar | None | ||
| 42 | Wayfarer | 4000 | 11010 | Devias | None | CrystaL | |
| 43 | Sirenia | 4007 | 11010 | Land of Trials | None | CrystaL | |
| 44 | Skeld | 400148 | 11010 | Scotch Canyon | None | ||
| 45 | MaTrOxBM | 40094 | 10410 | Lorencia | None | TOP1 | |
| 46 | Fury | 400393 | 8710 | Ignis Volcano | None | DarkFire | |
| 47 | Kurva | 277113 | 7310 | Karutan 2 | None | ||
| 48 | Drogos | 740 | 6310 | Kanturu | None | TOP1 | |
| 49 | Peps1 | 385143 | 6110 | Karutan 2 | None | CrystaL | |
| 50 | BJIaDu | 12257 | 5010 | Kanturu | Gold | DarkFire |
Last Updated @ 01/09/2026 - 04:41 AM