Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild | |
1 | ![]() | ![]() | LoTos![]() | 378196 | 6614 | Kalima 7 | None | SangReaL |
2 | ![]() | ![]() | skalka![]() | 322141 | 612 | Ignis Volcano | None | |
3 | ![]() | ![]() | werty![]() | 385148 | 9710 | Land of Trials | None | SangReaL |
4 | ![]() | ![]() | AmISmoke1![]() | 33387 | 8510 | Ignis Volcano | None | Damned |
5 | ![]() | ![]() | KillerDIM![]() | 349155 | 6010 | Ignis Volcano | None | PUNISHER |
6 | ![]() | ![]() | TREVOGA![]() | 359166 | 4110 | Kalima 6 | None | |
7 | ![]() | ![]() | LuCiFeR![]() | 38126 | 1009 | Land of Trials | None | SangReaL |
8 | ![]() | ![]() | Okylys![]() | 400180 | 1108 | Ignis Volcano | None | |
9 | ![]() | ![]() | Zsoldos![]() | 400247 | 1108 | Ignis Volcano | None | PUNISHER |
10 | ![]() | ![]() | Bulk![]() | 400172 | 1058 | Ignis Volcano | None | PUNISHER |
11 | ![]() | ![]() | Kicsien![]() | 36173 | 978 | Arena | None | PUNISHER |
12 | ![]() | ![]() | Voodoo![]() | 314166 | 708 | Kanturu | None | HeaDShoT |
13 | ![]() | ![]() | JuniorBM![]() | 357163 | 58 | Lorencia | None | PUNISHER |
14 | ![]() | ![]() | Karma![]() | 400269 | 1107 | Ignis Volcano | None | |
15 | ![]() | ![]() | GoodHash![]() | 400271 | 1107 | Scotch Canyon | None | HeaDShoT |
16 | ![]() | ![]() | Assistant![]() | 400239 | 1107 | Lorencia | None | HeaDShoT |
17 | ![]() | ![]() | Archik![]() | 40095 | 1107 | Kanturu | None | |
18 | ![]() | ![]() | She11![]() | 400153 | 967 | Ignis Volcano | None | Damned |
19 | ![]() | ![]() | Nano![]() | 355383 | 627 | Land of Trials | None | SangReaL |
20 | ![]() | ![]() | EELLLKA![]() | 400278 | 487 | Kanturu | None | Damned |
21 | ![]() | ![]() | sh0ker![]() | 37958 | 477 | Scotch Canyon | None | HeaDShoT |
22 | ![]() | ![]() | CRON![]() | 400447 | 1106 | Scotch Canyon | None | Damned |
23 | ![]() | ![]() | Feya![]() | 400119 | 1106 | Crywolf Fortress | None | |
24 | ![]() | ![]() | Rocky![]() | 39956 | 1106 | Raklion | None | |
25 | ![]() | ![]() | VeHoM![]() | 3820 | 456 | Scotch Canyon | None | |
26 | ![]() | ![]() | November![]() | 37961 | 326 | Ignis Volcano | None | |
27 | ![]() | ![]() | Tittanium![]() | 37222 | 156 | Lorencia | None | |
28 | ![]() | ![]() | MPA3b![]() | 400154 | 1105 | Lorencia | None | HeaDShoT |
29 | ![]() | ![]() | 6paT![]() | 400171 | 1105 | Valley of Loren | None | Damned |
30 | ![]() | ![]() | BespredeL![]() | 400207 | 1105 | Valley of Loren | None | Damned |
31 | ![]() | ![]() | BlackHeart![]() | 400233 | 1105 | Ignis Volcano | None | PUNISHER |
32 | ![]() | ![]() | Fench1k![]() | 3994 | 1025 | Devias | None | KUNISHER |
33 | ![]() | ![]() | Bratan![]() | 359132 | 895 | Noria | None | HeaDShoT |
34 | ![]() | ![]() | KillerDL![]() | 400254 | 295 | Ignis Volcano | None | PUNISHER |
35 | ![]() | ![]() | Rampage![]() | 26289 | 205 | Ignis Volcano | None | PUNISHER |
36 | ![]() | ![]() | Sohel![]() | 20623 | 105 | Arena | None | PUNISHER |
37 | ![]() | ![]() | kaZaam![]() | 382223 | 1004 | Ignis Volcano | None | PUNISHER |
38 | ![]() | ![]() | Littium![]() | 3576 | 774 | Lorencia | None | |
39 | ![]() | ![]() | bafka![]() | 400242 | 724 | Scotch Canyon | None | Damned |
40 | ![]() | ![]() | Elijah![]() | 111108 | 484 | Crywolf Fortress | None | |
41 | ![]() | ![]() | PAKETA![]() | 37975 | 74 | Valley of Loren | None | GANGBANG |
42 | ![]() | ![]() | olenina![]() | 21738 | 64 | Lorencia | None | |
43 | ![]() | ![]() | Bombi4![]() | 400162 | 1103 | Land of Trials | None | Damned |
44 | ![]() | ![]() | BonPoC![]() | 40045 | 1103 | Kanturu | None | HeaDShoT |
45 | ![]() | ![]() | At0m1c![]() | 400106 | 1043 | Valley of Loren | None | HeaDShoT |
46 | ![]() | ![]() | FeNiX![]() | 3250 | 943 | Ignis Volcano | None | Damned |
47 | ![]() | ![]() | Jozsi![]() | 4000 | 653 | Arena | None | PUNISHER |
48 | ![]() | ![]() | blond![]() | 12979 | 503 | Kanturu | None | |
49 | ![]() | ![]() | ShadowDM![]() | 400182 | 413 | Ignis Volcano | None | PUNISHER |
50 | ![]() | ![]() | Andreo![]() | 40044 | 393 | Crywolf Fortress | None |
Last Updated @ 09/02/2025 - 08:52 AM