Top Rankings
| Class | Character | Level | Resets | Location | Premium | Guild | |
| 1 | MoonCat | 400433 | 11022 | Ignis Volcano | None | BlackRoc | |
| 2 | Charisma | 400434 | 11021 | Karutan 1 | None | UFOS | |
| 3 | Iris | 382331 | 3121 | Ignis Volcano | None | UFOS | |
| 4 | Generalis | 8418 | 1220 | Karutan 2 | None | DarkFire | |
| 5 | PENTAGON | 400519 | 11019 | Ignis Volcano | None | DarkFire | |
| 6 | Celestial | 400402 | 11018 | Karutan 1 | None | UFOS | |
| 7 | Admiral | 400447 | 018 | Karutan 1 | None | UFOS | |
| 8 | Marvel | 400592 | 11017 | Valley of Loren | None | BlackRoc | |
| 9 | p3ps1 | 398275 | 2517 | Aida | None | CrystaL | |
| 10 | Cardinal | 400297 | 11016 | Karutan 1 | None | UFOS | |
| 11 | p3psl | 10212 | 4916 | Karutan 2 | None | CrystaL | |
| 12 | Daddy | 400436 | 11015 | Valley of Loren | None | BlackRoc | |
| 13 | 4elovek | 400161 | 11015 | Crywolf Fortress | None | ||
| 14 | Fierce | 400646 | 3615 | Ignis Volcano | None | DarkFire | |
| 15 | Millenium | 400540 | 11014 | Valley of Loren | None | BlackRoc | |
| 16 | KickAss | 400346 | 11014 | Ignis Volcano | None | BlackRoc | |
| 17 | Pepsi | 381442 | 414 | Karutan 1 | None | DarkFire | |
| 18 | Vinard | 284276 | 014 | Tarkan | None | Prestige | |
| 19 | Carrender | 277268 | 014 | Tarkan | None | Prestige | |
| 20 | Darrella | 238269 | 014 | Tarkan | None | Prestige | |
| 21 | Entoniam | 180233 | 014 | Tarkan | None | Prestige | |
| 22 | Kaseymo | 179260 | 014 | Tarkan | None | Prestige | |
| 23 | Samuna | 135228 | 014 | Lost Tower | None | Prestige | |
| 24 | MAMOHT | 400461 | 11013 | Ignis Volcano | None | BlackRoc | |
| 25 | Aquaman | 400418 | 11013 | Ignis Volcano | None | BlackRoc | |
| 26 | babySHARK | 400147 | 11013 | Valley of Loren | None | BlackRoc | |
| 27 | ROLEX | 287103 | 10113 | Valley of Loren | None | BlackRoc | |
| 28 | RudaLapsa | 400446 | 11012 | Ignis Volcano | None | DarkFire | |
| 29 | XINER | 400655 | 11012 | Land of Trials | None | DarkFire | |
| 30 | BJIaDu | 400109 | 11012 | Raklion | None | DarkFire | |
| 31 | 3JIou | 400297 | 11012 | Ignis Volcano | None | BlackRoc | |
| 32 | Driger | 40038 | 11012 | Lorencia | None | TOP1 | |
| 33 | MUROPHRAL | 400235 | 11012 | Lorencia | None | TOP1 | |
| 34 | Kokain | 400321 | 11012 | Ignis Volcano | None | TOP1 | |
| 35 | Amelia | 400316 | 9812 | Valley of Loren | None | BlackRoc | |
| 36 | Peps1 | 394169 | 4612 | Karutan 2 | None | CrystaL | |
| 37 | Hera | 371170 | 2612 | Lorencia | None | ||
| 38 | Jamba | 400390 | 11011 | Ignis Volcano | None | ||
| 39 | MINISTER | 400186 | 11011 | Lorencia | None | TOP1 | |
| 40 | aros | 400570 | 11011 | Karutan 1 | None | UFOS | |
| 41 | Ember | 400428 | 11011 | Ignis Volcano | None | CrystaL | |
| 42 | Falcone | 400238 | 11011 | Karutan 2 | None | ||
| 43 | FostosTojo | 400120 | 11011 | Kanturu | None | TOP1 | |
| 44 | simulants | 400198 | 11011 | Ignis Volcano | None | CrystaL | |
| 45 | Sirenia | 400114 | 11010 | Land of Trials | None | CrystaL | |
| 46 | Skeld | 400148 | 11010 | Scotch Canyon | None | ||
| 47 | Wayfarer | 4000 | 11010 | Land of Trials | None | CrystaL | |
| 48 | Drogos | 4000 | 11010 | Kanturu | None | TOP1 | |
| 49 | 7NamTinhCu | 400253 | 11010 | Lorencia | None | ||
| 50 | Kurva | 400189 | 11010 | Karutan 2 | None |
Last Updated @ 01/20/2026 - 07:31 AM