Top Rankings
Country | Class | Character | Level | Resets | Location | Premium | Guild | |
1 | ![]() | ![]() | EscobaR![]() | 391351 | 5018 | Raklion | None | |
2 | ![]() | ![]() | Creative![]() | 400584 | 11013 | Swamp of Calmness | None | Security |
3 | ![]() | ![]() | ANUB1S![]() | 400416 | 11012 | Raklion | Gold | Rivals |
4 | ![]() | ![]() | Helper![]() | 400854 | 11012 | Raklion | None | Rivals |
5 | ![]() | ![]() | Jessi![]() | 400385 | 11012 | Icarus | None | Friendly |
6 | ![]() | ![]() | MircoMG![]() | 400588 | 11011 | Raklion | None | Security |
7 | ![]() | ![]() | Nikki![]() | 365135 | 2411 | Lost Tower | None | Vita |
8 | ![]() | ![]() | Ilze![]() | 400354 | 11010 | Raklion | None | Origo |
9 | ![]() | ![]() | inflame![]() | 400595 | 11010 | Swamp of Calmness | None | Security |
10 | ![]() | ![]() | GrimReaper![]() | 400508 | 11010 | Arena | None | Security |
11 | ![]() | ![]() | KENZO![]() | 400730 | 11010 | Land of Trials | None | Security |
12 | ![]() | ![]() | kneeq![]() | 400828 | 11010 | Raklion | None | Rivals |
13 | ![]() | ![]() | LewyMagik![]() | 400317 | 11010 | Raklion | None | |
14 | ![]() | ![]() | Love![]() | 400254 | 11010 | Raklion | None | |
15 | ![]() | ![]() | AngeliK![]() | 400607 | 11010 | Swamp of Calmness | None | Security |
16 | ![]() | ![]() | AbraKadabR![]() | 400320 | 11010 | Raklion | None | |
17 | ![]() | ![]() | AdskiyMG![]() | 400500 | 11010 | Raklion | None | |
18 | ![]() | ![]() | blueMOON![]() | 400434 | 11010 | Swamp of Calmness | None | Security |
19 | ![]() | ![]() | Elizabeth![]() | 400564 | 11010 | Raklion | None | |
20 | ![]() | ![]() | Frank![]() | 400474 | 11010 | Swamp of Calmness | None | Security |
21 | ![]() | ![]() | Luna![]() | 147171 | 10910 | Land of Trials | None | Security |
22 | ![]() | ![]() | Marina![]() | 8567 | 8510 | Raklion | None | Rivals |
23 | ![]() | ![]() | Robii![]() | 400228 | 1109 | Raklion | None | Origo |
24 | ![]() | ![]() | Celestial![]() | 400415 | 1109 | Swamp of Calmness | None | Security |
25 | ![]() | ![]() | beekeeper![]() | 400417 | 1109 | Arena | None | Security |
Last Updated @ 05/18/2025 - 04:55 AM