Top Rankings
| Class | Character | Level | Resets | Location | Premium | Guild | |
| 1 | MoonCat | 400231 | 11021 | Ignis Volcano | Gold | BlackRoc | |
| 2 | PENTAGON | 400379 | 11017 | Ignis Volcano | Gold | DarkFire | |
| 3 | Marvel | 400541 | 11017 | Ignis Volcano | Gold | BlackRoc | |
| 4 | Daddy | 400374 | 11015 | Ignis Volcano | None | BlackRoc | |
| 5 | Fierce | 400485 | 3615 | Lorencia Bar | Gold | DarkFire | |
| 6 | Charisma | 188285 | 1415 | Ignis Volcano | None | BlackRoc | |
| 7 | Millenium | 400488 | 11014 | Ignis Volcano | None | BlackRoc | |
| 8 | KickAss | 352201 | 9714 | Ignis Volcano | None | BlackRoc | |
| 9 | MAMOHT | 400352 | 11013 | Ignis Volcano | None | BlackRoc | |
| 10 | Generalis | 400342 | 11013 | Ignis Volcano | None | DarkFire | |
| 11 | 4elovek | 400160 | 11013 | Ignis Volcano | None | ||
| 12 | Aquaman | 400312 | 11013 | Ignis Volcano | None | BlackRoc | |
| 13 | babySHARK | 400123 | 11013 | Ignis Volcano | None | BlackRoc | |
| 14 | beekeeper | 292256 | 10813 | Ignis Volcano | None | BlackRoc | |
| 15 | ROLEX | 392103 | 2813 | Valley of Loren | None | BlackRoc | |
| 16 | blueMOON | 394229 | 1213 | Ignis Volcano | None | BlackRoc | |
| 17 | 3JIou | 400285 | 11012 | Ignis Volcano | None | BlackRoc | |
| 18 | MUROPHRAL | 400235 | 11012 | Lorencia | None | TOP1 | |
| 19 | XINER | 400495 | 11012 | Lorencia Bar | Gold | DarkFire | |
| 20 | Amelia | 367316 | 4412 | Valley of Loren | None | BlackRoc | |
| 21 | RudaLapsa | 324242 | 2212 | Lorencia Bar | None | DarkFire | |
| 22 | Driger | 11632 | 1212 | Lorencia Bar | None | TOP1 | |
| 23 | Iris | 1242 | 1012 | Ignis Volcano | None | BlackRoc | |
| 24 | Jamba | 400307 | 11011 | Ignis Volcano | None | ||
| 25 | Hera | 400170 | 11011 | Tarkan | None | ||
| 26 | Kokain | 400117 | 11011 | Ignis Volcano | None | TOP1 | |
| 27 | MINISTER | 400186 | 11011 | Lorencia | None | TOP1 | |
| 28 | Pepsi | 400296 | 11010 | Ignis Volcano | None | DarkFire | |
| 29 | Skeld | 400148 | 11010 | Scotch Canyon | None | ||
| 30 | MaTrOxBM | 40094 | 10410 | Lorencia | None | TOP1 | |
| 31 | Fury | 400253 | 8710 | Ignis Volcano | None | DarkFire | |
| 32 | p3ps1 | 369112 | 6710 | Ignis Volcano | None | CrystaL | |
| 33 | Ember | 332253 | 3110 | Lorencia Bar | None | CrystaL | |
| 34 | 7NamTinhCu | 400127 | 1109 | Tarkan | None | ||
| 35 | p3psl | 4000 | 1109 | Kanturu | None | CrystaL | |
| 36 | NeGaTiV | 400445 | 1109 | Ignis Volcano | None | BlackRoc | |
| 37 | Prikezsia | 400174 | 1109 | Kanturu | None | TOP1 | |
| 38 | TuLenhMu | 317182 | 1059 | Tarkan | None | ||
| 39 | aros | 400492 | 1029 | Ignis Volcano | None | BlackRoc | |
| 40 | Odin | 389166 | 989 | Tarkan | None | ||
| 41 | dimpAaZ | 400201 | 869 | Raklion | None | ||
| 42 | Senilla | 400199 | 809 | Lorencia | None | TOP1 | |
| 43 | Feliana | 377151 | 349 | Valley of Loren | None | BlackRoc | |
| 44 | Creative | 8191 | 329 | Ignis Volcano | None | BlackRoc | |
| 45 | Falcone | 400117 | 249 | Scotch Canyon | None | ||
| 46 | Baffer | 400219 | 1108 | Ignis Volcano | None | AKBAPUYM | |
| 47 | Bafik | 4000 | 1108 | Ignis Volcano | None | AKBAPUYM | |
| 48 | Sm4iK | 400295 | 1108 | Ignis Volcano | None | AKBAPUYM | |
| 49 | ShoX | 400199 | 1108 | Ignis Volcano | None | ||
| 50 | Pro100DL | 40048 | 1108 | Raklion | None |
Last Updated @ 12/10/2025 - 02:22 AM