Top Rankings
| Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | PENTAGON | 400229 | 11015 | 428,803 | 1,072 | 9 | Ignis Volcano | Gold | DarkFire | |
| 2 | MoonCat | 38798 | 7416 | 357,211 | 893 | 8 | Ignis Volcano | Gold | BlackRoc | |
| 3 | Generalis | 400171 | 11013 | 325,253 | 813 | 7 | Ignis Volcano | Gold | DarkFire | |
| 4 | KickAss | 165113 | 8511 | 324,976 | 813 | 7 | Ignis Volcano | None | BlackRoc | |
| 5 | Pepsi | 400168 | 1109 | 299,212 | 748 | 6 | Ignis Volcano | None | DarkFire | |
| 6 | MaTrOxBM | 31640 | 796 | 295,168 | 738 | 6 | Ignis Volcano | None | TOP1 | |
| 7 | Driger | 39510 | 716 | 293,195 | 732 | 6 | Raklion | Silver$td> | TOP1 | |
| 8 | Kokain | 34034 | 716 | 289,140 | 723 | 6 | Ignis Volcano | None | TOP1 | |
| 9 | Jamba | 360160 | 7111 | 285,171 | 713 | 6 | Ignis Volcano | None | ||
| 10 | Prikezsia | 3234 | 486 | 280,726 | 702 | 6 | Ignis Volcano | Gold | TOP1 | |
| 11 | Fierce | 400308 | 3615 | 263,658 | 659 | 6 | Ignis Volcano | Gold | DarkFire | |
| 12 | KnoXViLL | 40012 | 1107 | 263,203 | 658 | 5 | Ignis Volcano | None | ||
| 13 | ROLEX | 36892 | 811 | 254,420 | 636 | 6 | Land of Trials | None | BlackRoc | |
| 14 | Karcsika | 34346 | 835 | 253,943 | 634 | 5 | Dungeon | None | TOP1 | |
| 15 | ShoX | 400134 | 1107 | 250,053 | 625 | 5 | Crywolf Fortress | None | ||
| 16 | BooM | 390115 | 825 | 237,223 | 593 | 5 | Ignis Volcano | None | ||
| 17 | MAMOHT | 388251 | 10311 | 234,426 | 586 | 5 | Ignis Volcano | None | BlackRoc | |
| 18 | blueMOON | 400130 | 269 | 232,800 | 582 | 6 | Ignis Volcano | None | BlackRoc | |
| 19 | Pro100DL | 470 | 295 | 232,047 | 580 | 5 | Kanturu | None | ||
| 20 | Creative | 135115 | 405 | 229,735 | 575 | 5 | Ignis Volcano | None | BlackRoc | |
| 21 | 7NamTinhCu | 367101 | 746 | 229,551 | 573 | 5 | Kalima 7 | None | ||
| 22 | BobiK | 38521 | 615 | 228,828 | 572 | 5 | Kalima 7 | None | ||
| 23 | Afelia | 16953 | 908 | 225,749 | 564 | 5 | Raklion | None | ||
| 24 | Aquaman | 1217 | 10311 | 221,601 | 555 | 5 | Ignis Volcano | None | BlackRoc | |
| 25 | Fury | 40027 | 8710 | 221,264 | 553 | 5 | Ignis Volcano | None | DarkFire |
Last Updated @ 11/22/2025 - 05:22 PM