Top Rankings
| Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | bzzzz | 400726 | 1109 | 416,846 | 1,042 | 9 | Lorencia | None | DarkFire | |
| 2 | BJIaDu | 36257 | 449 | 414,362 | 1,035 | 9 | Icarus | None | DarkFire | |
| 3 | FostosTojo | 3999 | 369 | 298,427 | 746 | 7 | Kanturu | None | TOP1 | |
| 4 | Elizabeth | 400229 | 1105 | 264,800 | 661 | 5 | Raklion | None | DarkFire | |
| 5 | Cardinal | 400230 | 4715 | 255,200 | 638 | 6 | Ignis Volcano | None | UFOS | |
| 6 | Iris | 322289 | 8017 | 233,910 | 584 | 5 | Swamp of Calmness | None | UFOS | |
| 7 | ShoJi | 36123 | 165 | 218,117 | 545 | 5 | Raklion | None | ||
| 8 | BJIaDuuu | 3330 | 634 | 201,933 | 504 | 4 | Crywolf Fortress | None | ||
| 9 | ErosFos | 4000 | 635 | 201,600 | 504 | 5 | Kanturu | None | ||
| 10 | KillUp | 234142 | 424 | 193,434 | 483 | 4 | Raklion | None | ||
| 11 | p3ps1 | 400227 | 11014 | 177,219 | 443 | 4 | Ignis Volcano | None | CrystaL | |
| 12 | Carrender | 400230 | 11011 | 176,400 | 441 | 4 | Crywolf Fortress | None | Prestige | |
| 13 | Samuna | 400205 | 11011 | 176,400 | 441 | 4 | Crywolf Fortress | None | Prestige | |
| 14 | Vinard | 400238 | 11011 | 176,400 | 441 | 4 | Crywolf Fortress | None | Prestige | |
| 15 | Entoniam | 374193 | 10911 | 175,974 | 440 | 4 | Crywolf Fortress | None | Prestige | |
| 16 | Kaseymo | 400226 | 10811 | 175,600 | 439 | 4 | Crywolf Fortress | None | Prestige | |
| 17 | simulants | 353196 | 1089 | 175,553 | 439 | 4 | Crywolf Fortress | None | CrystaL | |
| 18 | Darrella | 400235 | 10711 | 175,200 | 438 | 4 | Crywolf Fortress | None | Prestige | |
| 19 | p3psl | 400167 | 11013 | 171,255 | 428 | 3 | Karutan 2 | None | CrystaL | |
| 20 | Peps1 | 400143 | 1109 | 170,444 | 426 | 3 | Valley of Loren | None | CrystaL | |
| 21 | Charisma | 400392 | 2819 | 168,162 | 420 | 4 | Swamp of Calmness | None | UFOS | |
| 22 | Admiral | 400361 | 018 | 163,610 | 409 | 4 | Swamp of Calmness | None | UFOS | |
| 23 | Celestial | 400356 | 017 | 152,055 | 380 | 4 | Swamp of Calmness | None | UFOS | |
| 24 | Sirenia | 3570 | 10610 | 148,780 | 372 | 3 | Valley of Loren | None | CrystaL | |
| 25 | Generalis | 287401 | 2917 | 143,887 | 360 | 4 | Ignis Volcano | Gold | DarkFire |
Last Updated @ 01/05/2026 - 11:12 AM