Top Rankings
| Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | bzzzz | 400251 | 1213 | 157,246 | 393 | 3 | Ignis Volcano | Gold | ||
| 2 | BJIaDu | 33223 | 13 | 133,132 | 332 | 3 | Tarkan | None | ||
| 3 | Kasatka | 4000 | 1022 | 100,603 | 251 | 2 | Ignis Volcano | None | ||
| 4 | ShoJi | 18121 | 262 | 89,937 | 225 | 2 | Karutan 2 | None | ||
| 5 | MiLi | 400220 | 1104 | 88,400 | 221 | 2 | Crywolf Fortress | None | ||
| 6 | BaHTyC | 382190 | 156 | 86,296 | 215 | 2 | Kalima 7 | None | ||
| 7 | Creative | 388201 | 5611 | 82,788 | 207 | 2 | Ignis Volcano | None | BlackRoc | |
| 8 | Peps1 | 400127 | 1107 | 82,444 | 206 | 1 | Karutan 2 | None | CrystaL | |
| 9 | Iris | 367257 | 3014 | 81,955 | 204 | 2 | Ignis Volcano | None | BlackRoc | |
| 10 | FostosTojo | 1760 | 404 | 79,804 | 200 | 2 | Kanturu | None | TOP1 | |
| 11 | Kukma | 382110 | 809 | 76,382 | 191 | 2 | Kanturu | None | ||
| 12 | 4elovek | 310161 | 9915 | 73,794 | 184 | 1 | Crywolf Fortress | None | ||
| 13 | Virginka | 379186 | 495 | 63,979 | 160 | 2 | Kalima 7 | None | ||
| 14 | Entoniam | 370129 | 419 | 60,770 | 152 | 2 | Crywolf Fortress | None | Prestige | |
| 15 | Samuna | 357145 | 409 | 60,357 | 151 | 2 | Crywolf Fortress | None | Prestige | |
| 16 | Kaseymo | 362164 | 399 | 59,962 | 150 | 2 | Crywolf Fortress | None | Prestige | |
| 17 | Darrella | 360182 | 369 | 58,760 | 147 | 2 | Crywolf Fortress | None | Prestige | |
| 18 | Vinard | 369178 | 359 | 58,369 | 146 | 2 | Crywolf Fortress | None | Prestige | |
| 19 | Carrender | 364175 | 279 | 55,164 | 138 | 2 | Crywolf Fortress | None | Prestige | |
| 20 | beekeeper | 308292 | 5815 | 54,718 | 137 | 1 | Ignis Volcano | None | BlackRoc | |
| 21 | ErosFos | 3760 | 222 | 53,176 | 133 | 2 | Kanturu | None | ||
| 22 | smieklins | 3450 | 714 | 50,388 | 126 | 1 | Tarkan | None | CrystaL | |
| 23 | MaTrOxLE | 1830 | 932 | 50,182 | 125 | 1 | Lorencia | None | ||
| 24 | Charisma | 338328 | 6016 | 48,900 | 122 | 1 | Ignis Volcano | None | BlackRoc | |
| 25 | Wayfarer | 3720 | 669 | 47,181 | 118 | 1 | Karutan 1 | None |
Last Updated @ 12/18/2025 - 06:59 AM