Top Rankings
| Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | PENTAGON | 149233 | 1016 | 432,552 | 1,082 | 10 | Ignis Volcano | Gold | DarkFire | |
| 2 | MoonCat | 36298 | 8916 | 363,186 | 908 | 8 | Ignis Volcano | Gold | BlackRoc | |
| 3 | KickAss | 400114 | 9211 | 328,011 | 820 | 7 | Ignis Volcano | None | BlackRoc | |
| 4 | Generalis | 400180 | 11013 | 325,253 | 813 | 7 | Blood Castle | Gold | DarkFire | |
| 5 | Pepsi | 400172 | 1109 | 299,212 | 748 | 6 | Ignis Volcano | None | DarkFire | |
| 6 | MaTrOxBM | 39740 | 886 | 298,849 | 747 | 6 | Ignis Volcano | None | TOP1 | |
| 7 | Driger | 18810 | 846 | 298,188 | 745 | 6 | Raklion | Gold | TOP1 | |
| 8 | Kokain | 35334 | 836 | 293,953 | 735 | 6 | Ignis Volcano | None | TOP1 | |
| 9 | Jamba | 228160 | 8511 | 290,639 | 727 | 6 | Ignis Volcano | None | ||
| 10 | Prikezsia | 3525 | 586 | 284,755 | 712 | 6 | Ignis Volcano | Gold | TOP1 | |
| 11 | Fierce | 400313 | 3615 | 263,658 | 659 | 6 | Ignis Volcano | Gold | DarkFire | |
| 12 | KnoXViLL | 40026 | 1107 | 263,203 | 658 | 5 | Ignis Volcano | None | ||
| 13 | Karcsika | 39246 | 945 | 258,392 | 645 | 5 | Dungeon | None | TOP1 | |
| 14 | ROLEX | 28592 | 1611 | 257,537 | 644 | 6 | Land of Trials | None | BlackRoc | |
| 15 | ShoX | 400134 | 1107 | 250,053 | 625 | 5 | Crywolf Fortress | None | ||
| 16 | BooM | 397115 | 925 | 241,230 | 603 | 5 | Ignis Volcano | None | ||
| 17 | MAMOHT | 2253 | 10911 | 236,440 | 592 | 5 | Ignis Volcano | None | BlackRoc | |
| 18 | Pro100DL | 560 | 375 | 235,256 | 588 | 5 | Kanturu | None | ||
| 19 | Creative | 32115 | 535 | 234,832 | 588 | 5 | Ignis Volcano | None | BlackRoc | |
| 20 | 7NamTinhCu | 374101 | 846 | 233,558 | 583 | 5 | Kalima 7 | None | ||
| 21 | blueMOON | 400136 | 279 | 233,200 | 583 | 6 | Ignis Volcano | None | BlackRoc | |
| 22 | BobiK | 33021 | 665 | 230,773 | 577 | 5 | Lorencia | None | ||
| 23 | Afelia | 16953 | 908 | 225,749 | 564 | 5 | Raklion | None | ||
| 24 | Aquaman | 400218 | 11011 | 224,800 | 562 | 5 | Ignis Volcano | None | BlackRoc | |
| 25 | Fury | 40038 | 8710 | 221,264 | 553 | 5 | Ignis Volcano | None | DarkFire |
Last Updated @ 11/23/2025 - 12:16 AM