Top Rankings
| Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | BJIaDu | 33166 | 012 | 528,731 | 1,321 | 12 | Kanturu | None | DarkFire | |
| 2 | bzzzz | 400726 | 1109 | 416,846 | 1,042 | 9 | Lorencia | None | DarkFire | |
| 3 | FostosTojo | 136110 | 6910 | 355,364 | 889 | 8 | Kanturu | None | TOP1 | |
| 4 | BJIaDuuu | 3278 | 37 | 309,927 | 774 | 7 | Kanturu | None | DarkFire | |
| 5 | Iris | 164330 | 2319 | 298,952 | 747 | 7 | Ignis Volcano | None | UFOS | |
| 6 | Cardinal | 390291 | 4316 | 297,590 | 744 | 7 | Ignis Volcano | None | UFOS | |
| 7 | p3ps1 | 400241 | 11016 | 265,219 | 663 | 6 | Karutan 2 | None | CrystaL | |
| 8 | Elizabeth | 400294 | 1105 | 264,800 | 661 | 5 | Raklion | None | DarkFire | |
| 9 | ErosFos | 10 | 17 | 264,401 | 662 | 7 | Kanturu | None | ||
| 10 | p3psl | 236191 | 9115 | 251,491 | 629 | 5 | Karutan 2 | None | CrystaL | |
| 11 | Peps1 | 159155 | 8711 | 249,003 | 623 | 5 | Karutan 2 | None | CrystaL | |
| 12 | Darrella | 394256 | 6213 | 245,194 | 613 | 6 | Crywolf Fortress | None | Prestige | |
| 13 | Carrender | 146253 | 5913 | 243,746 | 610 | 6 | Crywolf Fortress | None | Prestige | |
| 14 | Kaseymo | 295248 | 5813 | 243,495 | 609 | 6 | Crywolf Fortress | None | Prestige | |
| 15 | Vinard | 333262 | 5713 | 243,133 | 608 | 6 | Crywolf Fortress | None | Prestige | |
| 16 | Entoniam | 158220 | 5713 | 242,958 | 608 | 6 | Crywolf Fortress | None | Prestige | |
| 17 | Samuna | 386228 | 4413 | 237,986 | 595 | 6 | Crywolf Fortress | None | Prestige | |
| 18 | Charisma | 139430 | 6620 | 227,101 | 568 | 5 | Ignis Volcano | None | UFOS | |
| 19 | Generalis | 367413 | 319 | 221,567 | 554 | 6 | Karutan 2 | None | DarkFire | |
| 20 | KillUp | 400164 | 1104 | 220,800 | 551 | 4 | Raklion | None | ||
| 21 | simulants | 400196 | 11010 | 220,400 | 551 | 5 | Crywolf Fortress | None | CrystaL | |
| 22 | ShoJi | 36123 | 165 | 218,117 | 545 | 5 | Raklion | None | ||
| 23 | Celestial | 371396 | 4918 | 215,626 | 539 | 5 | Ignis Volcano | None | UFOS | |
| 24 | BJIaDuuuu | 2830 | 494 | 196,283 | 490 | 4 | Kanturu | None | DarkFire | |
| 25 | Unknown | 399177 | 1013 | 173,199 | 432 | 3 | Ignis Volcano | None |
Last Updated @ 01/14/2026 - 09:33 PM