Top Rankings
| Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | MoonCat | 400201 | 11021 | 591,624 | 1,479 | 13 | Ignis Volcano | Gold | BlackRoc | |
| 2 | Kokain | 40082 | 11011 | 524,800 | 1,312 | 11 | Ignis Volcano | None | TOP1 | |
| 3 | PENTAGON | 400368 | 11017 | 516,803 | 1,292 | 11 | Ignis Volcano | None | DarkFire | |
| 4 | Driger | 17528 | 6611 | 510,975 | 1,277 | 11 | Lorencia Bar | None | TOP1 | |
| 5 | MaTrOxBM | 40094 | 10410 | 481,252 | 1,203 | 10 | Lorencia | Bronze | TOP1 | |
| 6 | KickAss | 194201 | 6414 | 448,605 | 1,122 | 10 | Ignis Volcano | None | BlackRoc | |
| 7 | Prikezsia | 400158 | 1109 | 437,603 | 1,094 | 9 | Lorencia Bar | None | TOP1 | |
| 8 | Charisma | 57277 | 8414 | 398,497 | 997 | 9 | Ignis Volcano | None | BlackRoc | |
| 9 | Karcsika | 400204 | 1108 | 396,800 | 991 | 8 | Lorencia Bar | Gold | TOP1 | |
| 10 | Creative | 400191 | 1108 | 390,000 | 975 | 8 | Ignis Volcano | None | BlackRoc | |
| 11 | Pro100DL | 3636 | 778 | 383,236 | 958 | 8 | Raklion | None | ||
| 12 | blueMOON | 275225 | 7112 | 382,675 | 957 | 9 | Ignis Volcano | None | BlackRoc | |
| 13 | beekeeper | 231256 | 4213 | 378,631 | 947 | 9 | Ignis Volcano | None | BlackRoc | |
| 14 | 7NamTinhCu | 400127 | 1109 | 375,984 | 939 | 8 | Tarkan | None | ||
| 15 | Kurva | 33653 | 518 | 373,136 | 932 | 8 | Crywolf Fortress | None | ||
| 16 | Drogos | 3220 | 388 | 365,124 | 913 | 8 | Kanturu | None | TOP1 | |
| 17 | Falcone | 400112 | 1108 | 354,800 | 887 | 8 | Ignis Volcano | None | ||
| 18 | TuLenhMu | 317182 | 1059 | 354,539 | 886 | 8 | Tarkan | None | ||
| 19 | Hera | 400170 | 11011 | 352,407 | 881 | 8 | Tarkan | None | ||
| 20 | ROLEX | 392103 | 2813 | 350,444 | 876 | 8 | Valley of Loren | None | BlackRoc | |
| 21 | Pepsi | 400286 | 11010 | 343,212 | 858 | 7 | Ignis Volcano | None | DarkFire | |
| 22 | Iris | 370240 | 8211 | 343,170 | 858 | 8 | Ignis Volcano | None | BlackRoc | |
| 23 | Kukma | 37862 | 827 | 341,578 | 853 | 7 | Kanturu | None | ||
| 24 | RudaLapsa | 373235 | 10511 | 340,435 | 851 | 7 | Lorencia Bar | None | DarkFire | |
| 25 | p3ps1 | 213112 | 910 | 335,275 | 838 | 8 | Ignis Volcano | None | CrystaL |
Last Updated @ 12/08/2025 - 08:50 AM