Top Rankings
| Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | PENTAGON | 400284 | 5417 | 494,403 | 1,236 | 11 | Ignis Volcano | Gold | DarkFire | |
| 2 | MoonCat | 111128 | 6618 | 441,735 | 1,105 | 10 | Ignis Volcano | None | BlackRoc | |
| 3 | KickAss | 358134 | 4113 | 395,569 | 989 | 9 | Ignis Volcano | None | BlackRoc | |
| 4 | Kokain | 34354 | 538 | 369,943 | 925 | 8 | Ignis Volcano | None | TOP1 | |
| 5 | Driger | 40019 | 208 | 360,800 | 901 | 8 | Raklion | None | TOP1 | |
| 6 | Prikezsia | 33626 | 168 | 355,939 | 890 | 8 | Ignis Volcano | Gold | TOP1 | |
| 7 | MaTrOxBM | 40071 | 1007 | 347,652 | 869 | 7 | Ignis Volcano | None | TOP1 | |
| 8 | Pepsi | 400201 | 11010 | 343,212 | 858 | 7 | Ignis Volcano | Silver$td> | DarkFire | |
| 9 | Generalis | 400265 | 11013 | 325,253 | 813 | 7 | Ignis Volcano | Gold | DarkFire | |
| 10 | Karcsika | 36773 | 387 | 323,967 | 809 | 7 | Dungeon | Gold | TOP1 | |
| 11 | KnoXViLL | 40055 | 1108 | 307,203 | 768 | 6 | Ignis Volcano | None | ||
| 12 | ROLEX | 168100 | 2512 | 305,020 | 763 | 7 | Land of Trials | None | BlackRoc | |
| 13 | Jamba | 400218 | 11011 | 300,811 | 752 | 6 | Ignis Volcano | None | ||
| 14 | MAMOHT | 382281 | 4213 | 298,020 | 745 | 7 | Ignis Volcano | None | BlackRoc | |
| 15 | ShoX | 400134 | 1108 | 294,053 | 735 | 6 | Crywolf Fortress | None | ||
| 16 | BooM | 400122 | 1106 | 292,433 | 731 | 6 | Ignis Volcano | None | ||
| 17 | Pro100DL | 310 | 636 | 289,631 | 724 | 6 | Kanturu | None | ||
| 18 | 7NamTinhCu | 301107 | 1057 | 285,885 | 714 | 6 | Kalima 7 | None | ||
| 19 | Aquaman | 347247 | 3813 | 283,947 | 710 | 7 | Ignis Volcano | None | BlackRoc | |
| 20 | BobiK | 37342 | 546 | 270,016 | 675 | 6 | Kanturu | None | ||
| 21 | RudaLapsa | 400188 | 3810 | 269,662 | 674 | 6 | Ignis Volcano | None | DarkFire | |
| 22 | Kurva | 1810 | 86 | 267,781 | 669 | 6 | Ignis Volcano | None | ||
| 23 | Kukma | 40012 | 1105 | 264,800 | 661 | 5 | Kanturu | None | ||
| 24 | Hera | 400149 | 1109 | 264,407 | 661 | 6 | Kalima 7 | None | ||
| 25 | Creative | 400176 | 166 | 264,400 | 661 | 6 | Ignis Volcano | None | BlackRoc |
Last Updated @ 11/28/2025 - 02:01 AM