Top Rankings
Country | Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
1 | ![]() | ![]() | LILITH![]() | 4000 | 1102 | 86,017 | 215 | 1 | Kanturu | None | |
2 | ![]() | ![]() | Vlastelin![]() | 400279 | 1109 | 54,000 | 135 | 1 | Ignis Volcano | None | |
3 | ![]() | ![]() | Unloving![]() | 400289 | 1109 | 50,846 | 127 | 1 | Ignis Volcano | None | |
4 | ![]() | ![]() | Beretta![]() | 4000 | 1106 | 44,400 | 111 | 1 | Ignis Volcano | None | |
5 | ![]() | ![]() | YedinniY![]() | 400244 | 1108 | 9,611 | 24 | 0 | Ignis Volcano | None | |
6 | ![]() | ![]() | xStimaDL![]() | 4000 | 1100 | 2,435 | 6 | 0 | Arena | None | |
7 | ![]() | ![]() | Verbatim![]() | 4000 | 50 | 2,400 | 5 | 0 | Lorencia | None | |
8 | ![]() | ![]() | BODO4KA![]() | 3820 | 40 | 414 | 1 | 0 | Kanturu | None | |
9 | ![]() | ![]() | ForMG![]() | 2210 | 00 | 221 | 0 | 0 | Noria | None | |
10 | ![]() | ![]() | EscobaR![]() | 400551 | 11019 | 0 | 0 | 0 | Raklion | None | RedW1ngS |
11 | ![]() | ![]() | ANUB1S![]() | 400517 | 10319 | 0 | 0 | 0 | Lorencia | None | MuOnline |
12 | ![]() | ![]() | Creative![]() | 400622 | 11013 | 0 | 0 | 0 | Swamp of Calmness | None | Security |
13 | ![]() | ![]() | Darkyyyy![]() | 400192 | 11012 | 0 | 0 | 0 | Lorencia | None | |
14 | ![]() | ![]() | Helper![]() | 400862 | 11012 | 0 | 0 | 0 | Lorencia | None | Rivals |
15 | ![]() | ![]() | Jessi![]() | 400385 | 11012 | 0 | 0 | 0 | Icarus | None | Friendly |
16 | ![]() | ![]() | GrimReaper![]() | 400608 | 11011 | 0 | 0 | 0 | Kanturu | None | Security |
17 | ![]() | ![]() | MircoMG![]() | 400619 | 11011 | 0 | 0 | 0 | Raklion | None | Security |
18 | ![]() | ![]() | Nikki![]() | 365135 | 2411 | 0 | 0 | 0 | Lost Tower | None | Vita |
19 | ![]() | ![]() | Love![]() | 400600 | 11010 | 0 | 0 | 0 | Raklion | None | |
20 | ![]() | ![]() | Luna![]() | 400235 | 11010 | 0 | 0 | 0 | Valley of Loren | None | Security |
21 | ![]() | ![]() | Marina![]() | 400384 | 11010 | 0 | 0 | 0 | Raklion | None | Rivals |
22 | ![]() | ![]() | Ilze![]() | 400504 | 11010 | 0 | 0 | 0 | Raklion | None | Origo |
23 | ![]() | ![]() | inflame![]() | 400618 | 11010 | 0 | 0 | 0 | Lorencia | None | Security |
24 | ![]() | ![]() | KENZO![]() | 400733 | 11010 | 0 | 0 | 0 | Lorencia | None | Security |
25 | ![]() | ![]() | kneeq![]() | 400830 | 11010 | 0 | 0 | 0 | Lorencia | None | Rivals |
Last Updated @ 07/14/2025 - 10:39 PM