Top Rankings
| Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | MoonCat | 397163 | 11020 | 547,621 | 1,369 | 12 | Ignis Volcano | Gold | BlackRoc | |
| 2 | PENTAGON | 400339 | 11017 | 516,803 | 1,292 | 11 | Ignis Volcano | Gold | DarkFire | |
| 3 | Kokain | 39870 | 6010 | 460,798 | 1,152 | 10 | Ignis Volcano | None | TOP1 | |
| 4 | Driger | 34626 | 2210 | 449,546 | 1,123 | 10 | Lorencia Bar | Gold | TOP1 | |
| 5 | MaTrOxBM | 17492 | 1079 | 438,226 | 1,096 | 9 | Lorencia Bar | Gold | TOP1 | |
| 6 | Prikezsia | 40061 | 1109 | 437,603 | 1,094 | 9 | Ignis Volcano | None | TOP1 | |
| 7 | KickAss | 400177 | 11013 | 423,211 | 1,058 | 9 | Ignis Volcano | None | BlackRoc | |
| 8 | Karcsika | 400138 | 1108 | 396,800 | 991 | 8 | Tarkan | Gold | TOP1 | |
| 9 | Pro100DL | 3900 | 1077 | 351,590 | 878 | 7 | Raklion | None | ||
| 10 | Pepsi | 400256 | 11010 | 343,212 | 858 | 7 | Ignis Volcano | None | DarkFire | |
| 11 | 7NamTinhCu | 86125 | 249 | 341,270 | 853 | 8 | Kalima 7 | None | ||
| 12 | ROLEX | 400103 | 11012 | 339,252 | 848 | 7 | Valley of Loren | None | BlackRoc | |
| 13 | Creative | 396189 | 917 | 338,396 | 846 | 7 | Ignis Volcano | None | BlackRoc | |
| 14 | RudaLapsa | 400204 | 8311 | 331,662 | 829 | 7 | Lorencia Bar | None | DarkFire | |
| 15 | Charisma | 333271 | 1913 | 328,773 | 822 | 8 | Ignis Volcano | None | BlackRoc | |
| 16 | Kurva | 3707 | 497 | 328,370 | 820 | 7 | Lorencia Bar | None | ||
| 17 | Generalis | 400315 | 11013 | 325,253 | 813 | 7 | Ignis Volcano | None | DarkFire | |
| 18 | MAMOHT | 400313 | 11013 | 325,238 | 813 | 7 | Ignis Volcano | None | BlackRoc | |
| 19 | blueMOON | 351221 | 3211 | 323,151 | 808 | 8 | Ignis Volcano | None | BlackRoc | |
| 20 | TuLenhMu | 314182 | 219 | 320,936 | 802 | 8 | Kalima 7 | None | ||
| 21 | beekeeper | 400251 | 11011 | 318,000 | 795 | 7 | Ignis Volcano | None | BlackRoc | |
| 22 | Hera | 358167 | 2411 | 317,965 | 795 | 8 | Kalima 7 | None | ||
| 23 | Drogos | 2060 | 287 | 317,008 | 793 | 7 | Lorencia Bar | None | TOP1 | |
| 24 | Aquaman | 400274 | 11013 | 312,800 | 782 | 7 | Ignis Volcano | None | BlackRoc | |
| 25 | Kukma | 40062 | 1106 | 308,800 | 771 | 6 | Lorencia | None |
Last Updated @ 12/04/2025 - 06:49 AM