Top Rankings
| Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | Kasatka | 4000 | 41 | 17,403 | 43 | 1 | Ignis Volcano | Silver$td> | ||
| 2 | bzzzz | 1340 | 710 | 4,580 | 12 | 0 | Kanturu | None | ||
| 3 | Charisma | 393287 | 6015 | 4,555 | 11 | 0 | Ignis Volcano | None | BlackRoc | |
| 4 | blueMOON | 357230 | 7213 | 4,412 | 11 | 0 | Ignis Volcano | None | BlackRoc | |
| 5 | MaTrOxLE | 4000 | 891 | 4,399 | 10 | 0 | Karutan 2 | Gold | ||
| 6 | beekeeper | 329257 | 4314 | 4,339 | 11 | 0 | Ignis Volcano | None | BlackRoc | |
| 7 | Unikum | 4000 | 167 | 3,722 | 9 | 0 | Ignis Volcano | Gold | ||
| 8 | RaySsaa | 3630 | 330 | 3,703 | 9 | 0 | Ignis Volcano | None | ||
| 9 | Kokain | 14129 | 2412 | 3,640 | 10 | 0 | Ignis Volcano | None | TOP1 | |
| 10 | Iris | 399242 | 5512 | 3,587 | 8 | 0 | Ignis Volcano | None | BlackRoc | |
| 11 | Idealist | 40064 | 475 | 3,452 | 8 | 0 | Ignis Volcano | Gold | ||
| 12 | BaHTyC | 287182 | 294 | 3,401 | 8 | 0 | Kalima 7 | None | ||
| 13 | Driger | 33532 | 6012 | 3,100 | 7 | 0 | Lorencia Bar | None | TOP1 | |
| 14 | Cocaine | 1160 | 322 | 2,960 | 8 | 0 | Arena | None | ||
| 15 | ErosFos | 3990 | 61 | 2,799 | 7 | 1 | Arena | None | ||
| 16 | FostosTojo | 3620 | 682 | 2,790 | 7 | 0 | Kanturu | None | TOP1 | |
| 17 | MaTrOxGM | 3660 | 993 | 2,777 | 7 | 0 | Crywolf Fortress | None | ||
| 18 | Akimm | 2740 | 770 | 2,674 | 7 | 0 | Noria | None | ||
| 19 | RudaLapsa | 146242 | 6812 | 2,576 | 7 | 0 | Lorencia Bar | None | DarkFire | |
| 20 | Peps1 | 399123 | 216 | 2,443 | 6 | 0 | Karutan 2 | None | CrystaL | |
| 21 | smieklins | 3720 | 623 | 2,415 | 6 | 0 | Tarkan | None | CrystaL | |
| 22 | NotTheEnd | 3850 | 717 | 2,403 | 6 | 0 | Karutan 1 | None | ||
| 23 | Sirenia | 3380 | 717 | 2,361 | 6 | 0 | Karutan 1 | None | ||
| 24 | p3psl | 2910 | 1910 | 2,346 | 6 | 0 | Kanturu | None | CrystaL | |
| 25 | Wayfarer | 1220 | 658 | 2,131 | 6 | 0 | Karutan 1 | None |
Last Updated @ 12/11/2025 - 12:05 PM