Top Rankings
| Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | PENTAGON | 400263 | 5417 | 494,403 | 1,236 | 11 | Ignis Volcano | Gold | DarkFire | |
| 2 | MoonCat | 400117 | 3818 | 430,824 | 1,077 | 10 | Ignis Volcano | Gold | BlackRoc | |
| 3 | KickAss | 400133 | 11012 | 379,211 | 948 | 8 | Ignis Volcano | None | BlackRoc | |
| 4 | Kokain | 37354 | 178 | 355,573 | 889 | 8 | Ignis Volcano | None | TOP1 | |
| 5 | Driger | 40015 | 1107 | 352,800 | 881 | 7 | Kanturu | Silver$td> | TOP1 | |
| 6 | Pepsi | 400190 | 10310 | 340,412 | 851 | 7 | Ignis Volcano | Silver$td> | DarkFire | |
| 7 | Prikezsia | 25424 | 857 | 339,457 | 849 | 7 | Ignis Volcano | Gold | TOP1 | |
| 8 | MaTrOxBM | 32069 | 727 | 336,372 | 841 | 7 | Ignis Volcano | None | TOP1 | |
| 9 | Generalis | 400255 | 11013 | 325,253 | 813 | 7 | Ignis Volcano | Gold | DarkFire | |
| 10 | Karcsika | 39072 | 1076 | 307,590 | 768 | 6 | Ignis Volcano | None | TOP1 | |
| 11 | KnoXViLL | 34241 | 1038 | 304,345 | 761 | 6 | Ignis Volcano | None | ||
| 12 | Jamba | 400208 | 11011 | 300,811 | 752 | 6 | Ignis Volcano | None | ||
| 13 | ROLEX | 400100 | 11011 | 295,252 | 738 | 6 | Land of Trials | None | BlackRoc | |
| 14 | ShoX | 394134 | 1008 | 290,047 | 725 | 6 | Crywolf Fortress | None | ||
| 15 | BooM | 199116 | 1016 | 288,632 | 722 | 6 | Ignis Volcano | None | ||
| 16 | MAMOHT | 400280 | 11012 | 281,238 | 703 | 6 | Ignis Volcano | None | BlackRoc | |
| 17 | Pro100DL | 2770 | 406 | 280,677 | 701 | 6 | Kanturu | None | ||
| 18 | 7NamTinhCu | 368106 | 797 | 275,552 | 688 | 6 | Kalima 7 | None | ||
| 19 | Aquaman | 352245 | 10512 | 266,752 | 667 | 6 | Ignis Volcano | None | BlackRoc | |
| 20 | Fierce | 400375 | 3615 | 263,658 | 659 | 6 | Ignis Volcano | Gold | DarkFire | |
| 21 | Creative | 400165 | 126 | 262,800 | 657 | 6 | Ignis Volcano | None | BlackRoc | |
| 22 | BobiK | 35542 | 336 | 261,598 | 654 | 6 | Kanturu | None | ||
| 23 | RudaLapsa | 164187 | 1610 | 260,626 | 652 | 6 | Ignis Volcano | None | DarkFire | |
| 24 | Kukma | 3988 | 895 | 256,398 | 640 | 5 | Kanturu | None | ||
| 25 | blueMOON | 400194 | 849 | 256,000 | 640 | 6 | Ignis Volcano | None | BlackRoc |
Last Updated @ 11/27/2025 - 06:29 AM