Top Rankings
| Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | PENTAGON | 344291 | 5617 | 495,147 | 1,238 | 11 | Dungeon | Gold | DarkFire | |
| 2 | MoonCat | 88129 | 9418 | 452,912 | 1,133 | 10 | Ignis Volcano | Gold | BlackRoc | |
| 3 | KickAss | 215134 | 5813 | 402,226 | 1,006 | 9 | Dungeon | None | BlackRoc | |
| 4 | Kokain | 37854 | 658 | 374,778 | 937 | 8 | Ignis Volcano | None | TOP1 | |
| 5 | Driger | 35524 | 248 | 362,355 | 905 | 8 | Raklion | None | TOP1 | |
| 6 | Prikezsia | 4726 | 308 | 361,250 | 904 | 8 | Ignis Volcano | Gold | TOP1 | |
| 7 | MaTrOxBM | 39472 | 48 | 353,246 | 883 | 8 | Karutan 2 | None | TOP1 | |
| 8 | Pepsi | 400205 | 11010 | 343,212 | 858 | 7 | Ignis Volcano | Silver$td> | DarkFire | |
| 9 | Karcsika | 39473 | 507 | 328,794 | 821 | 7 | Dungeon | Gold | TOP1 | |
| 10 | Generalis | 400272 | 11013 | 325,253 | 813 | 7 | Ignis Volcano | Gold | DarkFire | |
| 11 | ROLEX | 344100 | 3512 | 309,196 | 773 | 7 | Land of Trials | None | BlackRoc | |
| 12 | KnoXViLL | 40061 | 1108 | 307,203 | 768 | 6 | Ignis Volcano | None | ||
| 13 | MAMOHT | 372282 | 5413 | 302,810 | 757 | 7 | Dungeon | None | BlackRoc | |
| 14 | Jamba | 400221 | 11011 | 300,811 | 752 | 6 | Ignis Volcano | None | ||
| 15 | ShoX | 400134 | 1108 | 294,053 | 735 | 6 | Crywolf Fortress | None | ||
| 16 | Pro100DL | 3970 | 726 | 293,597 | 733 | 6 | Kanturu | None | ||
| 17 | BooM | 400126 | 1106 | 292,433 | 731 | 6 | Ignis Volcano | None | ||
| 18 | Aquaman | 399247 | 5413 | 290,399 | 726 | 7 | Dungeon | None | BlackRoc | |
| 19 | 7NamTinhCu | 116108 | 48 | 289,300 | 723 | 7 | Kalima 7 | None | ||
| 20 | BobiK | 15842 | 626 | 273,001 | 683 | 6 | Kanturu | None | ||
| 21 | RudaLapsa | 334192 | 4410 | 271,996 | 680 | 6 | Dungeon | None | DarkFire | |
| 22 | Marvel | 340473 | 6017 | 271,543 | 679 | 6 | Dungeon | Gold | BlackRoc | |
| 23 | Kurva | 3990 | 166 | 271,199 | 677 | 6 | Ignis Volcano | None | ||
| 24 | TuLenhMu | 371178 | 1057 | 266,593 | 666 | 6 | Kalima 7 | None | ||
| 25 | Creative | 400182 | 216 | 266,400 | 666 | 6 | Ignis Volcano | None | BlackRoc |
Last Updated @ 11/28/2025 - 02:12 PM