Top Rankings
| Class | Character | Level | Resets | Month Level | Month Reset | Month Grand | Location | Premium | Guild | |
| 1 | Kasatka | 4000 | 62 | 62,203 | 155 | 2 | Ignis Volcano | Silver$td> | ||
| 2 | bzzzz | 3717 | 151 | 26,817 | 67 | 1 | Kanturu | None | ||
| 3 | Kokain | 394130 | 7212 | 23,220 | 58 | 0 | Ignis Volcano | None | TOP1 | |
| 4 | Charisma | 68287 | 10415 | 21,830 | 55 | 0 | Ignis Volcano | None | BlackRoc | |
| 5 | BaHTyC | 309182 | 724 | 20,623 | 51 | 0 | Kalima 7 | None | ||
| 6 | Driger | 35732 | 10112 | 19,522 | 48 | 0 | Lorencia Bar | Gold | TOP1 | |
| 7 | ErosFos | 860 | 481 | 19,286 | 49 | 1 | Arena | None | ||
| 8 | Iris | 378242 | 9312 | 18,766 | 46 | 0 | Ignis Volcano | None | BlackRoc | |
| 9 | Cocaine | 3690 | 702 | 18,413 | 46 | 0 | Arena | None | ||
| 10 | blueMOON | 341230 | 10713 | 18,396 | 46 | 0 | Ignis Volcano | None | BlackRoc | |
| 11 | beekeeper | 385257 | 7614 | 17,595 | 44 | 0 | Ignis Volcano | None | BlackRoc | |
| 12 | FostosTojo | 3580 | 1042 | 17,186 | 43 | 0 | Kanturu | None | TOP1 | |
| 13 | RudaLapsa | 393242 | 10212 | 16,423 | 41 | 0 | Lorencia Bar | None | DarkFire | |
| 14 | MiLi | 338220 | 403 | 16,338 | 41 | 1 | Crywolf Fortress | None | ||
| 15 | Peps1 | 62123 | 566 | 16,106 | 41 | 0 | Karutan 2 | None | CrystaL | |
| 16 | MaTrOxLE | 1260 | 62 | 15,325 | 38 | 1 | Karutan 2 | None | ||
| 17 | NotTheEnd | 3810 | 1037 | 15,199 | 38 | 0 | Karutan 1 | None | ||
| 18 | p3psl | 3390 | 4910 | 14,394 | 36 | 0 | Kanturu | None | CrystaL | |
| 19 | Sirenia | 2360 | 1017 | 14,259 | 36 | 0 | Karutan 1 | None | ||
| 20 | 4elovek | 371161 | 5814 | 13,055 | 32 | 0 | Crywolf Fortress | None | ||
| 21 | Wayfarer | 3860 | 918 | 12,795 | 32 | 0 | Karutan 1 | None | ||
| 22 | Idealist | 40078 | 695 | 12,252 | 30 | 0 | Ignis Volcano | Gold | ||
| 23 | Virginka | 135171 | 294 | 11,735 | 30 | 1 | Kalima 7 | None | ||
| 24 | Unikum | 4000 | 367 | 11,722 | 29 | 0 | Ignis Volcano | Gold | ||
| 25 | Kurva | 38067 | 279 | 11,180 | 28 | 1 | Kanturu | Gold |
Last Updated @ 12/12/2025 - 02:05 PM