Server Status
Online
:
159
Server Time:
Your Time:
Server Info
Version | Season 3 |
Experience | x1500 |
Master Experience | x10 |
Drop | 30% |
Total Accounts | 755 |
Total Characters | 950 |
Total Guilds | 16 |
Your IP: | 216.73.216.250 |
Server online | |
Project exists |
Castle Siege
Player Profile
Your request could not be completed, please try again.
Account Login Forgot password?
Top Strongest+
Character | Class | Resets | Level |
---|---|---|---|
EscobaR | Lord Emperor | 11019 | 400538 |
ANUB1S | Dimension Master | 10319 | 400517 |
Creative | Duel Master | 11013 | 400622 |
Darkyyyy | Blade Master | 11012 | 400192 |
Helper | Lord Emperor | 11012 | 400862 |
Jessi | Blade Master | 11012 | 400385 |
GrimReaper | Grand Master | 11011 | 400603 |
MircoMG | Duel Master | 11011 | 400619 |
Nikki | High Elf | 2411 | 365135 |
Love | High Elf | 11010 | 400587 |
Top Players+
Character | Class | Resets | Level |
---|---|---|---|
LILITH | Bloody Summoner | 1631 | 65,1930 |
Vlastelin | Grand Master | 1351 | 54,000265 |
Unloving | High Elf | 1271 | 50,846275 |
Beretta | Bloody Summoner | 1001 | 39,9240 |
YedinniY | Blade Master | 240 | 9,611239 |
xStimaDL | Dark Lord | 60 | 2,4350 |
BODO4KA | Muse Elf | 10 | 4140 |
EscobaR | Lord Emperor | 00 | 0538 |
ANUB1S | Dimension Master | 00 | 0517 |
Creative | Duel Master | 00 | 0622 |